VictorIE's Comments
| Changeset | When | Comment |
|---|---|---|
| 168326233 | Hi, This feature is an indoor transformer. You can tell by: the style of the door, the triangular yellow warning signs and the stencilled name / reference number. Typically the reference number is in the format of '999999a', where 9 can be any number and 'a' can be the letters a, b, x or y, with x and y being most common. The name will be the original name given to the installation, so it might be out-of-date, spelled incorrectly or otherwise not-quite-right (this is Ireland after all). |
|
| 167430294 | Hi, I didn't set out to map the shop, it was something that iD pointed out was mis-tagged. I think I was mapping churches in Lesotho, southern Africa that day and when investigating odd tagging for the churches in Lesotho, I found the churches in this changeset. I have no knowledge of this place, but shop=fabric would seem to make more sense. |
|
| 114486821 | Hi, Creamery: node/9306565696/history#map=19/52.340523/-8.856517 has a fixme. On Bing Streetside, the building looks very 1950s-60s century, but that might be alterations, not the original structure. The west end of the building looks older, but could be any age. Possible memorial on stone wall to the east. |
|
| 174834443 | Hi, As the A5 is marked highway=construction, this means that this section of road is not available to use. Is this correct? |
|
| 125833392 | Hi, There seems to be two over-lapping was for the river. |
|
| 168952423 | Hi, There is a 50-metre gap in the R368. I suspect it isn't deliberate. :) |
|
| 174746229 | "Fun". :D Thanks. Any thoughts about actual tagging? The only reason I went near it was that Osmose was complaining that there was a car park node attached to a car park area. |
|
| 163913062 | Hi, Is this meant to be part of a larger multipolygon? |
|
| 167815006 | Hi, This is tagged: footway=sidewalk
|
|
| 146229501 | Hi, fixme=Assuming location, the transformer isn't physically visible on aerial imagery yet There is now a 'something' visible on 'Esri World Imagery'. |
|
| 174532005 | Hi, This way has a duplicate node in it, at the west end. I tried fixing it by removing the way from the relation and merging the nodes. However, when I go to put it back in the relation, there are four relations called Greater_Dublin_Area_Cycle_Network Help! |
|
| 171190929 | Hi, These can be tagged demolished:building=house |
|
| 174189975 | Hi, Double-mapped road. :) |
|
| 172662058 | Hi, How come you deleted the building tags and replaced them with tags that are already on the amenity=college object? |
|
| 173221923 | Hi, Did a substation get disappeared? |
|
| 147346648 | Hi, way/1249340402
Some underground cables are marked:
As it is a 110-10 kV substation within a consumer's site, do ESB Networks actually get involved at all? |
|
| 174011239 |
Thank you. |
|
| 173921684 | Hi, Welcome to OSM. Could I ask what this shape represents? way/1445959477 VictorIE |
|
| 168401714 | Hi, Is all of this Liffey Meats? The 'Esri World Imagery' photos are form 2023 and show some demolition and new buildings adjacent to this site. |
|
| 173774303 | Hi, Thanks for that. :) The hazards of too much mapping in one day. :( |