Frans S's Comments
| Changeset | When | Comment |
|---|---|---|
| 176420712 | Hello. Thanks for mapping on this project.
|
|
| 176420423 | Thanks for mapping on this project.
|
|
| 175478386 | Hi again
https://overpass-api.de/achavi/?changeset=177720854
|
|
| 177590967 | See my comments on another changeset.
|
|
| 175478386 | We welcome you as a new mapper.
Explanation can be found in this document which might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
|
| 177580145 | Hello. Thanks for mapping.
|
|
| 177141217 | Hello. Thanks for mapping.
|
|
| 177194012 | Hello.
|
|
| 177581564 | Thank you for mapping. You have correctly identified the location of most objects and mapped. However, do not map courtyards . Check the Mapbox imagery for a clearer view. Reminder: Please be sure to square all rectangular buildings with the Q key
|
|
| 177581569 | Thank you for mapping. You have correctly identified the location of most objects and mapped. Reminder: Please be sure to square all rectangular buildings with the Q key
|
|
| 177581568 | Thank you for mapping. You have correctly identified the location of most objects and mapped. However, do not map courtyards. Only buildings. Reminder: Please be sure to square all rectangular buildings with the Q key
|
|
| 177581710 | Thank you for mapping. You have correctly identified the location of most objects and mapped. Reminder: Please be sure to square all rectangular buildings with the Q key
|
|
| 177581779 | Thank you for mapping. You have correctly identified the location of most objects and mapped. Reminder: Please be sure to square all rectangular buildings with the Q key
|
|
| 177581788 | Thank you for mapping. You have correctly identified the location of most objects and mapped. Reminder: Please be sure to square all rectangular buildings with the Q key
|
|
| 177581798 | Thank you for mapping. You have correctly identified the location of most objects and mapped. Reminder: Please be sure to square all rectangular buildings with the Q key
|
|
| 177581800 | We welcome you as a new mapper.
Explanation can be found in this document which might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
|
| 177581808 | Here you mapped an enclosed open space (cattle yard) as a building
|
|
| 177581809 | We welcome you as a new mapper.
Issues found on your mappings A: Inaccurate mapping.
Explanation can be found in this document which might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
|
| 177581813 | We welcome you as a new mapper.
A: Inaccurate mapping.
Explanation can be found in this document which might be helpful to strengthen your mapping skills
Best regards and keep mapping!
|
|
| 177581826 | Thank you for mapping. You have correctly identified the location of most objects and mapped. Reminder: Please be sure to square all rectangular buildings with the Q key
|