Enock4seth's Comments
| Changeset | When | Comment |
|---|---|---|
| 153061496 | Hi Zuliatu,
|
|
| 158970332 | Hi Johnson, Welcome to OpenStreetMap and thanks for mapping. "Bing aerial imagery" is very out-of-date in most parts of Ghana, kindly use "Esri World Imagery" which seems to be more recent. You can always compare Bing/Esri to see which more recent before using either to add new data into OSM. Also zoom in enough to see existing objects before adding new ones to avoid overlapping and duplicate features. Further more it's not necessary to add your name to the changeset comments. Find out about Good changeset comments at osm.wiki/Good_changeset_comments If you have any further questions here are OSM Community channels => https://openstreetmap.community/?map=7.90109,-1.15841&zoom=5.00 Happy Mapping. |
|
| 138139123 | The name actually come from version 2 way/561145062/history/2 and definitely not "Statoil" I will change this for Star Oil and add a fixme. |
|
| 155674059 | Hi, data in OpenStreetMap should be verifiable. Unfortunately the maxspeed=30 is not.
|
|
| 156903498 | Hi, you seem to have mapped multiple roads with 100 km/h, can you clarify why? |
|
| 155907732 | Hi, how sure are you that these roads [1][2] have posted speed limits of 100 km/h ? Can you explain? |
|
| 155504752 | Hi, thanks for mapping. Avoid mapping floating/island roads that do not connect to nearby ways. The highway=unclassified tag is not the best to use here, take a look at all possible values and their descriptions for the highway key highway=* |
|
| 155535011 | Hi, thanks for mapping, I don't think these are steps way/1309166853 , if you are not sure about what a tag means please look at the wiki page, in iD editor you can click on the "i" to see further details when selecting. |
|
| 155676180 | Hi, thanks for mapping. Always ensure that roads a connected to nearby roads as roads are actually connected on the ground and not floating. |
|
| 155629983 | Hi, thanks for mapping, kindly zoom enough to see existing objects before adding new one to avoid duplicates and overlaps. Also avoid attaching the building nodes to roads. |
|
| 155616487 | Hi, this way way/1309905795/history cannot be a oneway, if you are not sure about what a tag means please look at the Wiki page oneway=* or avoid adding them. |
|
| 155683183 | Hi, thanks for mapping, kindly zoom enough to see existing objects before adding new one to avoid duplicates and overlaps. Also avoid attaching the building nodes to roads. I have resolved these issues here now. |
|
| 155676173 | Hi, thanks for mapping, kindly zoom enough to see existing objects before adding new one to avoid duplicates and overlaps. Also avoid attaching the building nodes to roads. I have resolved these issues here now. |
|
| 155486866 | Hi, kindly zoom in enough to see existing features before adding new ones to avoid duplicate and overlapping ways as in this this changeset. I have reverted this changeset and other overlapping ones here. |
|
| 155470407 | Hi, It will be very helpful to yourself and other mappers to have a good changeset comment i.e. human-readable text in addition to all these hashtags which doesn't say anything useful, see osm.wiki/Good_changeset_comments |
|
| 145350829 | Hi, when mapping ways ensure they actually connect to other near by ways instead randomly adding multiple isolated ways. |
|
| 154714794 | Hi, let only one and only one OSM element represent one feature type, that is you should map the hostel as a point if it already exists as a closed and vice versa see osm.wiki/One_feature,_one_OSM_element I have merge some information from your nodes |
|
| 154794117 | Take note of the inner ways of multipolygons to avoid tagging them as something they are not, see way/1305485071/history , way/1307742834 and others |
|
| 154239798 | Hi EkowYaw, thank you for trying to fix the route ref, unfortunately you changed the values of route relation osm.wiki/Relation:route . If a way is part of multiple routes and you can specify both refs using semi-colon as the separator see way/475152362#map=15/5.4144/-0.794 This changeset and following ones have changed the route ref from IR6 to IR8 and then to N10 including other tags, however this relation is IR6, I will proceed restore the correct details. Happy mapping! |
|
| 89803994 | thanks for mapping, one feature should be represented with only one element either as a closed way or node.
Eg. here you mapped parking spaces as both nodes and areas. Only an area or as a node is enough but not both. I hope this helps. Happy mapping. |