wireguy's Comments
| Changeset | When | Comment |
|---|---|---|
| 117598980 | relation/13807197 ideal segment broken relation |
|
| 117577010 | relation/1425403 Cherry County broken, missing way/1032970344 |
|
| 117632981 | relation/1425479 is also broken, missing way/1033447743 |
|
| 117632981 | relation/13829102 Porcupine District is broken, missing a section of way/385655483 which needs to be split. |
|
| 117733922 | relation/13839746
|
|
| 117782020 | The cannon ball cdp relation is missing a section.
|
|
| 116846222 | ||
| 117695572 | jdasmh, your mapping has several errors. houses should not have an office tag. you deleted part of the residential landuse relation and it is causing validation errors. please adjust and read how to map golf courses on the wiki at:
|
|
| 117653500 | snake, your change broke the south farmingdale relation. can you look into correcting? |
|
| 117624450 | thank you for taking the time to make the corrections. |
|
| 117624450 | you should be running validation in josm to check. I saw
and also
|
|
| 117624450 | JriSv, you broke all the relations. can you come back and correct them? |
|
| 117548287 | also Bennet County
and others in area have role issues:
|
|
| 117548287 | more broken relations
|
|
| 117531058 | Mike, your 3 changesets to Tiger Point broke all the water, wetland, residential, and golf relations. Can you revert your changesets or fix the issues? |
|
| 116799380 | Stockbridge Munsee Community relation had members with mixed roles. I have adjusted. Thanks for your fixes and quick attention. |
|
| 116799380 | NFZANMNIM
|
|
| 116808787 | NFZANMNIM, Chief Lake boundary broken, relation/251066 |
|
| 117342870 | fyi: relation/6001390 is now broken
|
|
| 116936097 | NFZANMNIM, the boundary relation of Moore is broken, can you look at it? |