trigpoint's Comments
| Changeset | When | Comment |
|---|---|---|
| 148125376 | iD is not a suitable tool for reverting this number of changes. I did say we can revert these as we have experience with more powerful tools. Please do try reverting them with iD, I am in the process of doing a revert and am working through the conflicts caused by later edits, I am trying to avoid loosing later changes. Cheers Phil |
|
| 148125376 | We can revert the changes. It is obviously possible to do your own survey of such things or add them from your own local knowledge. Cheers Phil |
|
| 148125376 | Fair use of facts is an American concept. OSM is a UK organisation and in the UK we have a laws on database rights. Taking information on the scale you have from a database on this scale is not fair use. CAMRA have spent time and effort collecting these facts and under UK law this effort is protected. |
|
| 148285216 | Found it https://www.trapezegroup.com/ @TJ@Trapeze
If your software cannot use a service road then it suggests that your software is broken and needs to be fixed. |
|
| 148285216 | "to support upstream system" suggests this is some sort of organised edit. You may need to comply withhttps://osmfoundation.org/wiki/Organised_Editing_Guidelines What upstream system are you refering ?to? |
|
| 148125376 | That would also say to me that we cannot use whatpub and I believe this, very long, list of edits require reverting/redacting. |
|
| 148278156 | Ok, thank you. Phil |
|
| 148278156 | Hi
Cheers Phil |
|
| 147999300 | Intrigued what was weird about the tagging? |
|
| 148201623 | Hi
|
|
| 147828927 | Both OSM objects valid, one is an administrative county which provides the usual council services.
|
|
| 148008833 | Bore da
Diolch Phil |
|
| 147774219 | Why have you deleted these ways which are clearly visible on aerial imagery? Cheers Phil |
|
| 146452279 | Thank you |
|
| 147554820 | Why unclassified, these are private and very restricted? Service is perfect, its not as through you can drive around the Roundabout and come back out. |
|
| 146452279 | What is the source of this edit? There is no evidence of this being oneway on https://www.bing.com/maps?cp=51.300557%7E0.931243&lvl=18.6&pi=-14.8&style=x&dir=19.9 Cheers Phil |
|
| 140175862 | As a local mapper I am intrigued by what sources you were using to determine that this canal is open? |
|
| 147289202 | Hi, thank you for your edit. It is good practice when changing a node to a building to retain the node as part of the building, rather than deleting it. This helps to preserve history. Cheers Phil |
|
| 146814793 | As silversurfer says, don't change this one but split your changes in future into smaller areas |
|
| 146814793 | Please keep changes like this to sensible areas. This covers two continents and creates a bounding box covering most of Europe and the eastern US and Canada. Such changes should be split to limit them to a single country. |