stillhart's Comments
| Changeset | When | Comment |
|---|---|---|
| 178220510 | btw, no critique. mapping charging stations is hell and has change often recently... |
|
| 178220510 | according to the tesla website, there should be 14 charging points. if you are local, you may add all of them exactly :-) |
|
| 178220510 | hi :-) for your information. for charging stations, the whole station is an amenity
and each machine then is a man_made charge_point the naming is pretty confusing :-(
For tesla it's more special, since each station is for 1 car. in some brands the charging_station and charge_point are basically the same. |
|
| 136916790 | lovely supercharger micro mapping you did here :-) fyi, chargers can be areas, even relations, these days. the charge points can have now tesla tagging too :-) |
|
| 178809665 | is there really a destination charger right next, even in, this supercharger??? |
|
| 178203920 | Very nicely mapped supercharger 😍
|
|
| 177113688 | der Supercharger hat doch niemals 500 kW???? |
|
| 176681106 | is here really also a destination charger? maybe add a note then |
|
| 174925755 | perfekter supercharger 😍 |
|
| 175627397 | what are the opening times? can you add them? |
|
| 144191853 | 😍 super detailierter supercharger |
|
| 178195690 | so zur info. Man kann die Ladestation als fläche als amenity=charging_station mappen und dann die einzelnen Ladesäulen als man_made=charge_point :-) |
|
| 171531671 | Hey wikilux. Danke für die Charger :-)
|
|
| 179088561 | 😍 |
|
| 178141462 | 😍 |
|
| 173626261 | Hi, i updated the supercharger
in case you are local, maybe you would like to add each charging point :-)
|
|
| 169719198 | Hi. If you are local, you may can map the tesla supercharger as an area
Just a hint :-) I saw that it is open now
|
|
| 178134740 | Isn't it open now? website shows it's open. no post on X though
|
|
| 177005615 | ✨ supercharger wunderschön genau gemappt |
|
| 178455511 | 🙏 |