nevw's Comments
| Changeset | When | Comment |
|---|---|---|
| 120298349 | By the way, you are a very neat and accurate mapper. Well done. |
|
| 120298349 | I changed it to a simple polygon. |
|
| 120279483 | fixed now, tks |
|
| 120092656 | Thanks, it can be a big task. |
|
| 120298349 | The small line is selected/highlighted here
|
|
| 120298349 | Hi
You will see the small separate line close to the junction of Cadoux Promenade and Figtree Drive |
|
| 120279483 | Hi
|
|
| 120292616 | Hi
|
|
| 120242894 | Highway speeds are sometimes reduced near particular intersections and from my experience it is often due to higher use by rural transport, like cattle trucks, winery trucks, forestry logging trucks, etc that take longer to get up speed compared to the usual highway goods transport trucks.
|
|
| 120242894 | Hi
|
|
| 120177301 | I think the tag natural=wood may be more suitable for areas of trees than tree_row |
|
| 120189422 | You could tag such crossings as unmarked if you feel uncomfortable with the safety of such crossings.
|
|
| 120177301 | Hi
|
|
| 120189422 | Hi
|
|
| 120154951 | I have retagged as above. |
|
| 120154951 | The water features commonly referred to as dams are tagged a little differently in the OSM.
|
|
| 120168148 | Hi
|
|
| 120153741 | Hi
|
|
| 120141752 | Looking at the Gosford City Aeromodellers Club it seems obviously not an aerodrome so I have changed it back to a recreational ground. |
|
| 120141752 | Hi
The beaches you have placed a point on have already been mapped fully as areas and named so I will delete these. You have dragged a few points accidentally as is common when using iD. I will fix these.
The Gosford City Aeromodellers Club should remain as a recreational ground I expect. Aeorodromes are for full sized operational airfields, not models.
If it is a model aircraft facility, you could
|