ndm's Comments
| Changeset | When | Comment |
|---|---|---|
| 107480394 | Redrawn slightly - service road was going through a pitch/playground. |
|
| 107513485 | Is this a new oneway -- can't see it on Bing streetside -- and Bing "satellite" imagery clearly shows cars facing both directions. |
|
| 107513881 | Probably needs reverting - rest of the "round road" is a roundabout. |
|
| 107280420 | I think the name tag is more of a description? |
|
| 107233861 | Redrawing - I think you've put the road through a building (on Bing). |
|
| 106101548 | May need to zoom in - but looks like a B5 on painted bus stop name https://www.mapillary.com/app/?lat=51.4565656700074&lng=-2.593537975946745&z=19.56796359863698&pKey=yobDg-fV_YoYj3hvRN_lgg&focus=photo&x=0.5077693495755636&y=0.526728348859028&zoom=0 |
|
| 106101548 | Did you survey this stop node/485403949 You've removed the (B5) from the name which is typically shown on timetimable information on Bristol bus stops. Note previous information was a specific survey of bus stop names, so I'm surprised it's changed. |
|
| 106035939 | Changeset comment seems odd? |
|
| 106036046 | Changeset comment seems odd? |
|
| 105831329 | It's 99% the wrong plaque/place -- it's nowhere near the "Chapel of the Three Kings" or "Foster's Almshouses" see way/123978470 |
|
| 105821599 | You’ve broken the no u turn restriction which is what is signed, so I’ll revert this. |
|
| 105712708 | If you could also please observe https://wiki.osmfoundation.org/wiki/Organised_Editing_Guidelines that would be great -- at least then there's be an email address I can contact. |
|
| 105712708 | Bus stop names in Bristol don't necessarily match Naptan data - especially the old painted signs. Even the Metro bus painted signs don't include the local_ref. although their paper timetables do seem to include it. I don't want to have to revert changes where I've carefully surveyed names previously -- as it just upsets everyone. As it happens I added one of the stops you modified -- but it was only recently built and it was probably dark/late, so I may have been mistaken on the name -- so I have simply added a note for the name to be double-checked. Normally, I would be passing by on a semi-regular basis - and could easily check - but that's not happening now. |
|
| 105712708 | So you’ve repainted the signage, or changed the electronic display, or changed the names on the paper timetables - and those match data in OpenStreetMap. If so, fantastic. |
|
| 105712708 | You’re misunderstanding OpenStreetMap - we map what’s on the ground and visible - not what’s in some database. Anyway I’ve added notes so that other mappers will check what’s present on the ground, I.e. ground truth. |
|
| 105712708 | Please don't make changes without surveying - Naptan data is likely inaccurate wrt the actual bus stop signage. If you want to add an "official_name" then please do so, but don't change what's been captured from on the ground surveys. |
|
| 105672940 | Btw you probably need to follow the commercial mapping guidelines if you’re not editing in a personal capacity. |
|
| 105672940 | You’ve answered your own question. Plus, Yes != yes. And JOSM validator will complains about motor_vehicle=yes on a standard highway — so it’s not just me. If your system is relying on irrelevant, incorrect or redundant tagging then you’ll have to add them to all Bristol roads and increase database size, etc., etc. Plus, other mappers will probably just remove them. |
|
| 105672940 | The changes to the over bridge seem to be incorrect - I'll revert them. access=Yes is meaningless
I'll remove the redundant tags |
|
| 105503761 | A descriptive changeset comment helps all local mappers - what did you change here? Or was it a mistake and it should be reverted? |