Warin61's Comments
| Changeset | When | Comment |
|---|---|---|
| 158258620 | Ghan route repaired -
|
|
| 158327734 | The rules are not only country dependant but, in at least some cases' state dependant. Further there are exceptions smaller area exception - for example a beach may have the local council boundary extend out to sea to manage sand banks. |
|
| 158383264 | I think you should contact locall mappers before doing these kind of changes. |
|
| 158327734 | Why?
1) OSm maps the coast line at the high tide level 2) local councils control the land/sea between the high tide to low tide levels (ref Local Government Act 1993) |
|
| 158362583 | Think you may want to have a look at changeset/158327734??? |
|
| 158192928 | Part revert to restore non crossing of ways. |
|
| 158193822 | Reverted.
|
|
| 158125086 | Pyrmont Bay Park ... an unincorporated area? Just NO! It is controlled by Sydney City Council!!!! Similarly for other things in this area... they are not "unincorporated areas" in any way... |
|
| 158192928 | SIX maps are a no no... Use the DCS Base Map that should be available in your editor ... possibly under 'imagery' 'map'... Note this does not identify 'unincorporated areas' ... -------------------
|
|
| 158192928 | The maps avalible (see here https://www.infrastructure.gov.au/territories-regions-cities/local-government/publications/national-reports) do not have the resolution that you have been using ... so what maps are you using - please provide one link to one of the maps. |
|
| 158192928 | Cease!!!! I do not believe these are 'unincorporated areas'! NSW lists only 2, TWO, 'unincorporated areas. The 'National Report' states "data
------------------------------
|
|
| 158125086 | I have downloaded some of this changeset, it did time out... JOSM validator reports 10 errors and 131 warnings. There are a number of 1 member relations that could be removed and the tags placed on the way... KISS. |
|
| 158125086 | The boundary relation/5657443 from the way/1016554163 looks to be in error using the DCS Base Map ... the error looks to be made by this changeset. |
|
| 158125086 | And relation/5657443 .. there could be others... Should this changeset be reverted? |
|
| 158125086 | Wrong?
https://pastvtr.elections.nsw.gov.au/LGE2017/lge-unincorporated.htm This changeset also broke the relation/5729534 the suburb of Sydney... |
|
| 157846342 | ||
| 157846342 | relation/18159674 has only outers..looks like many of them should be inners. |
|
| 157562176 | Hi
I have transferred the tags to a single node. The 2 ways I have made on into a building the other a nursery |
|
| 157493791 | The guide is "one feature = one 0SM entry" By putting a tree node inside a tree area it is effectually mapped twice. |
|
| 157493791 | Hi
I have simplified ways here too ... over 1,500 deletions... |