TheSwavu's Comments
| Changeset | When | Comment |
|---|---|---|
| 95710804 | the problem is that the DCS Base Map has "green areas" for any Crown Reserve but it is not possible to get any data as to what purpose they have been reserved. For example the area around Wynnes Lookout has been reserved for "Trigonometrical Purposes". this document https://www.nswlrs.com.au/getattachment/99aaebb8-d53d-40b1-a18c-2d2fff6c3c2f/attachment.aspx has a list on p.31 of everything that appears as a green area on the base map. |
|
| 95972993 | According to the QLD Base Map the street out front is called Nebo Rd. Appears that the problem is the road name (and duplicate tagging of the motel). |
|
| 92224069 | Not sure what happened. I used the update geometry tool in JOSM on way/232005281 and it seems to have deleted the common nodes with way/219762726. |
|
| 91568194 | No worries. Sorry about the stoopid response earlier. There is no way you could have known that the import accounts don't go anywhere. I've found a few of these little artefacts in the SA/TAS data. |
|
| 91568194 | All of the boundaries did pass JOSM's validator without warnings before I uploaded them. |
|
| 91568194 | Two things: 1. There is not much point in commenting on changesets made using any of the PSMA import accounts. I signed them up using a disposable email address so I don't know where the notifications for these will be going. 2. The OSM Inspector test is incorrect. You can have touching rings, but they can only touch at one point. That said these appear to be artifacts in the PSMA dataset, so if you want you could trim these bits off. |
|
| 92010509 | Is there any particular reason why you don't think way/731269504 is a wetland? |
|
| 79402041 | The PSMA boundaries have lots of "leakage" across state borders. |
|
| 79402041 | Did you read that article? It says that "neither state government seems to mind sharing custody". That's not really disputed. There's a great article linked off the Wikipedia article that explains the history: https://web.archive.org/web/20160816075748/http://www.surveying.org.au/docs/traverse/TRAV294.pdf |
|
| 79402041 | Hi, I don't think Flinders Council LGA should extended across the Victorian Border. |
|
| 59796573 | That doesn't really explain why you've copied the tagging of this relation: and put it on this node on the boundary: and this relation: and this node on its boundary: (along with a couple hundred others). I was assuming that this was a JOSM error but I was checking to make sure before I just clean them all up. |
|
| 59796573 | Hi, Can you remember what you were trying to do here? It looks like you've duplicated some of the tagging from the ways/relations on random boundary nodes. Can I just delete them? |
|
| 80119785 | Hi,
Thanks. |
|
| 84027212 | It's been four months, how's it going? |
|
| 89465546 | Not saying that it is wrong, just that it is not necessary. |
|
| 89459327 | Should of said cannot do a u-turn. |
|
| 88027506 | Doesn't mean anything. It's just a temporary tag from the zoning that I replace with an appropriate OSM tag. Just for got to delete this one before I uploaded. |
|
| 87843372 | I have checked the landuse mapping in Florey and it is OK. I have also done a general review of the mapping in Florey and it seems to be fine, it also is better than the average mapping in the rest of Canberra. I can't do any more unless you can explain exactly what you think the issue is. |
|
| 87843372 | Which particular part do you have a problem with? I'm not sure what you mean by harder to maintain. The boundaries of properties do not change very often. |
|
| 83557644 | Just someone that reads the local paper. |