SomeoneElse's Comments
| Changeset | When | Comment |
|---|---|---|
| 36930321 | @rowers2 re "Na przyszłość proszę uwagi zgłaszać na priva, bo nie czytam komentarzy do changesetów" you'll be blocked from editing if you refuse to reply to changeset discussion comments. Comments there are much more preferable to private OSM messages, as other mappers can see what is happening in an area. |
|
| 31307957 | Oops - node/3530179915/history was somehow added in the middle of the South Pacific. I deleted it. |
|
| 32521047 | Not sure what happened here, but way/359608480/history was a large building in the middle of the South Pacific. I've deleted it. |
|
| 36291665 | Hmm - is way/388953305 really a "bottomless pit" in the middle of the Atlantic? |
|
| 37356480 | Hi - something went a bit wrong here. A building got added in the middle of the Atlantic. I've deleted it. |
|
| 37376576 | Hi - something went a bit wrong here. Some data got added in the middle of the Atlantic without any tags. I've deleted it. Hola - algo salió un poco mal aquí. Algunos de los datos se agregan en el medio del Atlántico sin ninguna etiqueta. He eliminado. |
|
| 37409194 | Oops - node/4023374094 a été ajoutée au nord du Groenland! |
|
| 33304948 | For info the change to way/329032013 looks a bit iffy; I've added note/518603 so that hopefully it'll get a proper survey. |
|
| 37293270 | Are you sure there are really three bus stops so close together at node/4013090738 , node/4013090739 and node/390222096 ? I can see that there were three notes note/401081 , note/401082 and note/401084 , but are you sure that it isn't three notes for one bus stop?
|
|
| 37305470 | Well I could see it last time I was there :) (and you can see the bits of parapet on the Bing imagery) It's not really a bridge now though, true. |
|
| 33627202 | @Govanus , as noted on changeset/35171192 , these were added to OHM as http://www.openhistoricalmap.org/changeset/1901 . |
|
| 37320114 | Thanks for the detailed explanation. Were there any examples of "opening hours set to something that makes no sense, but would make sense if applied to another key"? Were you able to figure out what do do in those cases, or did you add an OSM note or ask the previous mapper?
|
|
| 37320114 | I'm guessing that the "unexpected change" at http://osm.mapki.com/history/way.php?id=364690421 was to trim trailing spaces on tags? Also what was the source for the "and then fixing them"? It can't have been Mapbox Satellite. |
|
| 37315870 | I don't see how the change to http://osm.mapki.com/history/way.php?id=51559512 or http://osm.mapki.com/history/way.php?id=4244264 was opening hours related. Can you explain what happened there? |
|
| 37067290 | Thanks for that - I've fixed that in changeset/37319991 , hope all is OK. |
|
| 37214431 | FWIW I went with horse_drawn on http://osm.mapki.com/history/way.php?id=65663472 - taginfo in the UK suggests that it has the edge: http://taginfo.openstreetmap.org.uk/search?q=horse_drawn. Usage of "carriage" in the UK seems to be in error on e.g. way/11965986 - strictly speaking on restricted byways vehicles are allowed but motor vehicles not. Where a TRO or other traffic rules specifically says "horse_drawn" it makes sense for the OSM tag to say it too. Carriages needn't be drawn by horses. |
|
| 37067290 | Hi,
Also, the building seems to have accidentally incorporated a bus stop as one corner. Mind if I fix that too? Cheers,
|
|
| 37280989 | Thanks - do their other edits look legitimate to you (I'm thinking of way/397192671 , but also many edits in the Philippines? |
|
| 37139422 | Hello and welcome to OpenStreetMap! You've added a node for Boston here out by the airport, but there's already a node in the centre of town at node/158809705 . |
|
| 37139218 | Thanks - do their other edits look legitimate to you (I'm thinking of way/397192671 , but also many edits in the Philippines? |