MxxCon's Comments
| Changeset | When | Comment |
|---|---|---|
| 119789476 | Hello.
|
|
| 119788540 | Hello.
|
|
| 119782754 | Hello.
|
|
| 119773018 | Hello.
|
|
| 119730256 | That fact it "clutters the map" should be irrelevant to you. OSM is used by thousands of different data consumers. Some maps are designed specifically to display streets and to judge how green areas are. Other maps filter out trees. Others give priority to labels over map features. And there are thousands of other situations and combinations.
Don't worry if the map looks messy or cluttered. The most important thing is for the data to be as accurate as possible. Let systems that generate maps worry about making it readable. |
|
| 119727002 | This is not just for me, but for every other mapper in NYC and globally that look over the map to make sure that the data is accurate and correct. 🙂 And also for yourself, if at some point in the future you'll be looking over your own changesets, it'll be easier to find the one you need and to understand and remember what exactly you were doing in it. |
|
| 119407827 | TEST=TEST?
|
|
| 119740673 | Hello.
|
|
| 119730256 | Hello.
|
|
| 119728336 | Hello.
|
|
| 119727002 | Hello.
|
|
| 119726161 | Hello.
Additionally, historic=run_dmc_jmj_way is not a valid tag.
|
|
| 119725411 | Hello.
|
|
| 119716511 | this is a private driveway :) https://roadview.planninglabs.nyc/view/-73.91766440560569/40.618621776395244
|
|
| 119710370 | Hello.
|
|
| 119704385 | Hello.
|
|
| 119702486 | Hello.
|
|
| 119698807 | Hello.
|
|
| 119695636 | Hello.
|
|
| 119688554 | Hello.
|