MxxCon's Comments
| Changeset | When | Comment |
|---|---|---|
| 145130904 | Hello.
|
|
| 145096881 | Telling others to "visit and see for yourself" is not an acceptable proof for supporting information osm.wiki/Verifiability.
Lyft maps based on reports from their drivers and if requested they can provide photos/footage of the features they map. Providing a link to something like https://x.com/_elkue/status/1732038849910731246 would've been perfectly sufficient. |
|
| 145130590 | The description tag should be used for neutral tone description of an object. description=*
|
|
| 145130227 | Hello.
|
|
| 145096881 | Hello.
|
|
| 145020329 | Sure, if you know that it should be sand, you can update it. ๐From satellite it looked rocky. |
|
| 145092497 | I don't remember if I mentioned it to you already or not, but https://jmapb.github.io/nycaabs/ is great for looking up building metadata in NYC. You can search it by address, building BIN number, block/plot, or right-click on that small map on the right. This site was built by jmapb, another NYC mapper. |
|
| 145092497 | alright. I updated it. building outline is probably not too accurate. hopefully once satellite imagery gets updated it can be fixed up. ๐ |
|
| 145092497 | so that apartment building is not really part of the union theological seminary school? it's just on their property, but not part of the school? |
|
| 145092497 | am i correct to under that in the front there's some sort of church/religious building and behind it is an apartment building? |
|
| 145018283 | I'm trying to remember which validator complained about this๐ค That was the reason why I edited this and similar nearby features..
|
|
| 145092497 | Is the new building already complete or still under construction?
|
|
| 145090330 | Why did you map all those features but then deleted them?๐ซค
|
|
| 145080715 | Hello.
|
|
| 145080416 | Hello.
|
|
| 145077494 | Hello.
Based on the text of your Note= tag, it sounds like it's more appropriate for the description= tag instead. Looking at all the available satellite imagery, I'm not seeing anything that looks like a slipway as documented at leisure=slipway
|
|
| 145058015 | Hello.
|
|
| 145016364 | You can use https://osmcha.org/changesets/145016364 to look at this changeset. It actually shows the difference between previous and current tags/geometries. |
|
| 145020329 | Should that be leisure=slipway or canoe=put_in ?
|
|
| 145018283 | Hello.
|