Gina Banyard's Notes
Notes submitted or commented on by Gina Banyard
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5140483 | Gina Banyard | Wall in between pavement and path via StreetComplete 62.2 Attached photo(s):
|
|||
| 5140558 | Gina Banyard | Bad trace but end points roughly indicate where a footpath to the amenities ia via StreetComplete 62.2 Attached photo(s):
GPS Trace: @Gina%20Banyard/traces/12170614 |
|||
| 5140551 | Gina Banyard | Unable to answer "How many car lanes does this road have?" – on bridge: Chiswick High Road [A315] (Primary Road) – way/641342871 via StreetComplete 62.2: 2 lanes one is for busses StreetComplete suggests leaving a note instead |
|||
| 5140164 | Gina Banyard | Cycleway needs to be connected to junction via StreetComplete 62.2 |
|||
| 5135163 | Gina Banyard | Footpath inside estate and around via StreetComplete 62.0 GPS Trace: @Gina%20Banyard/traces/12164898 |
|||
| 5135314 | Gina Banyard | In context of overlay "Things" – Trash Can – node/11826377983 via StreetComplete 62.0: Has recycling too Attached photo(s):
|
|||
| 5021006 | Gina Banyard | SureCharge ID 07537 lamp post via StreetComplete 61.3 Attached photo(s):
|
|||
| 5026699 | Gina Banyard | Shell EV charge point between house 16 and 18 for residents via StreetComplete 61.3 Attached photo(s):
|
|||
| 5026611 | Gina Banyard | Unofficial dirt path via StreetComplete 61.3 Attached photo(s):
GPS Trace: @Gina%20Banyard/traces/12099882 |
|||
| 5025237 | Gina Banyard | Crossing kerb ramps tacticale pavement and lit via StreetComplete 61.3 Attached photo(s):
|