Gina Banyard's Notes
Notes submitted or commented on by Gina Banyard
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5179740 | Gina Banyard | In context of overlay "Things" – Parking Ticket Vending Machine – node/13595843441 via StreetComplete 62.2: Withdrawn and park&pay using paybyphone.co.uk |
|||
| 5177333 | Gina Banyard | Ref point via StreetComplete 62.2 GPS Trace: @Gina%20Banyard/traces/12212890 |
|||
| 5177312 | Gina Banyard | In context of overlay "Things" – Parcel Pending (Parcel Locker) – node/13590815109 via StreetComplete 62.2: GB20611 ID Attached photo(s):
|
|||
| 5176258 | Gina Banyard | Unable to answer "What surface does this road have?" – Alley – way/26334314 via StreetComplete 62.2: Pacing stone and concrete |
|||
| 5089125 | Gina Banyard | The path is mapped incorrectly, the curve is at the playground edge. Attached photo is facing West via StreetComplete 62.0 Attached photo(s):
|
|||
| 5170459 | Gina Banyard | Footpath fix trace kinda via StreetComplete 62.2 GPS Trace: @Gina%20Banyard/traces/12204302 |
|||
| 4987266 | Gina Banyard | Need to double check Friday Saturday closing times via StreetComplete 61.3 |
|||
| 5161467 | Gina Banyard | Foot.alley + crossing via StreetComplete 62.2 Attached photo(s):
GPS Trace: @Gina%20Banyard/traces/12194123 |
|||
| 5140550 | Gina Banyard | Unable to answer "What’s the height of the curbs at this crossing?" – Unmarked Crossing – node/2366443257 via StreetComplete 62.2: Raised crossing |
|||
| 5140561 | Gina Banyard | Phone number 0208 995 0544 via StreetComplete 62.2 Attached photo(s):
|