Enock4seth's Comments
| Changeset | When | Comment |
|---|---|---|
| 79170616 | Hi,
|
|
| 119592480 | Thanks for mapping, this point and node/9659272559 are too near to be real, kindly help clarify / fix |
|
| 119592245 | Thanks for mapping, this point and node/9659287432 are too near to be real, kindly help clarify / fix |
|
| 120096987 | thanks for mapping, may be check offset against data existing data around this area. Bing seems to have best alignment but old. So aligning Maxar to Bing before new data would be very helpful. Merci :) |
|
| 84301304 | Thanks for mapping. A lot of buildings mapped as `building=school` which should not be so. Can you kindly fix them? Also use clear changeset comment that tells yourself and other mappers what you have done; see osm.wiki/Good_changeset_comments |
|
| 106422090 | Hello gri_john, how did you come up with this way/954734262 |
|
| 119686197 | Hi, Where did you copy all these beautiful street names from? You seem to blindly and illegally copying from copyrighted sources. Kindly respond. |
|
| 119684759 | Hello, How did you come up with all these streets in a flash? |
|
| 119626062 | Thanks for mapping but deleting well mapped existing objects as you did here is not a good practice. See what I mean here https://osmcha.org/changesets/119610361/ |
|
| 119610361 | Hi Kyere, thanks for mapping. Knowing I added the name for way/670708229/history as "Bank of Ghana Auditorium" which I am sure of as at the time of mapping. Can you kindly confirm if this was the it's old name. If yes, old_name=* is best for preserving it. Happy Mapping |
|
| 119651418 | Hi, Can you clarify? How have you confirmed this ? |
|
| 118738830 | *avoid |
|
| 118738830 | Please kindly blank changeset comments |
|
| 118772323 | Added building names |
|
| 118202652 | Hi, thanks for mapping, it would be nice to transform simple features into new ones instead of deleting them. Happy mapping. |
|
| 62953128 | Hi MrAtlas, thanks for your comments. Also looked at Maxar earlier, I think you are right, but I wouldn't jump to a conclusion to add `oneway=yes` right away, looking at how normal traffic is expected to flow along this stretch, unfortunately there are no other sources; GPS Traces and imagery newer than Maxar. I have reverted my change with a fixme and asked for anyone who might have used this recently to take a look too. Thank you. |
|
| 62953128 | 3 years ago but this way/628350854 definitely is not a oneway, thank you. |
|
| 115967100 | The tunnel should be applied to only section of river that crosses the road, see here way/1034367929#map=19/6.19740/-2.37487 |
|
| 117642677 | Hi Gaise, Welcome to OpenStreetMap, and thanks for mapping. Here a couple of things; 1. Please do NOT delete existing roads and re-trace them
LearnOSM is a good resource for getting started https://learnosm.org/en/beginner/ I will revert/restore your changesets that have removed long existing roads in this area. Happy mapping,
|
|
| 117659920 | Hi, Thanks for mapping, the `building=*` is to be used for building outlines. This entire area is not a footprint of a building like you changed in Version #3 here https://pewu.github.io/osm-history/#/way/496501785 I have modified this now and can be seen in Version #4 of link above. Happy Mapping!
|