BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 69832579 | Removed names, joined gate to highway so it is a barrier to the way. |
|
| 69832780 | Removed a duplicate section of highway, reinstated track tag, removed false name, (the reference is not a name). Regards Bernard |
|
| 69832986 | It would also be great to move the highway off of all boundary and fence lines as the way does not go on top of these features.
|
|
| 69832986 | Hi you have made a duplication of highways, Way: Proposed connection between Madingley bridlepath 2 and Madingley footpath 3 (687519833) has been placed over Way: 148067182. Please amend/correct and remove the duplicate way. Regards Bernard |
|
| 69835092 | Hi, I've removed the name tag, the ref is not the path name. Also restored the surface=grass tag, this implies that the surface is unpaved so surface=unpaved is not needed.
|
|
| 69833302 | Yes a duplication has been introduced. Dousby could you check please and remove duplication? I've added a note as well. |
|
| 69933217 | Hi, the incline can't be down all the way round Way: 688141403, you need to section the way and tag only the downward sections. Regards. |
|
| 69950162 | Hi, a width tag on a highway needs to be a number in metres, narrow is a description not a statement of width. I've moved the park boundary off of the highway centre line. Regards Bernard. |
|
| 69914471 | Hi, zoom in close,
Try again to move POI, if its joined up the outline should drag as well. If not try again. Say when youv'e done it and I'll check. Happy Mapping and Regards Bernard. |
|
| 69914471 | Hi, I think you will find this memorial attached to the wall on Marylebone Road, not inside the building. Please see :-https://www.londonremembers.com/memorials/charles-dickens-relief |
|
| 69912785 | Hi, you have placed this POI hotel within the outline of Camden Town Hall. I think the hotel should be NE of here corner of Argyle Street. |
|
| 69868041 | Hello, Welcome to OpenStreetMap. You accidentally dragged a node out of place in London. I have returned it to it's original position. Please be very careful that you do not make inadvertent changes/amendments. If in any doubt do not save any changes. Regards Bernard. |
|
| 69866474 | Remove POI, duplicated data, building is mapped. |
|
| 69866257 | The tower is already mapped, no need for a POI with duplicated info. Regards Bernard. |
|
| 69866307 | Hi, the info on your POI is already on the feature outline so is duplication. Thus I've removed it.
|
|
| 69861097 | Hi, I would say there are possibly two reasons why plotaroute is not working as expected. One maybe plotaroute does not use the latest data from OSM. Second, possibly the plotaroute software is unable to ascertain that a bridleway implies foot and cycle use. I did a test adding foot=yes and bicycle=yes to the bridleways but it had no effect to plotaroute. Even adding highway=cycleway made no effect. If you look at Routino (http://www.routino.org/uk-leaflet/router.html) the route is as you would expect, along bridleways for foot and cycle routing. Regards Bernard |
|
| 69861097 | Hello and Welcome to OpenStreetMap. Your new way (Way: Access to cycleway (687673699)) is a duplication od an already mapped bridleway. So I've removed it. The existing way is tagged highway=bridleway, this implies use/access by foot, cycle and horse but not vehicles. "Access to cycleway" is a description of use not a formal name. Thus your other tags are not needed on the existing way. I also disconnected the bench from the center of the highway. Regards Bernard |
|
| 69868843 | Hello and Welcome to OpenStreetMap.
Regards Bernard |
|
| 66627299 | Hi, Way: 666057001 is untagged, perhaps inadvertently added? Regards Bernard |
|
| 64436586 | Self intersection removed |