BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 139850631 | I've removed Way: 1197847104 as it's duplication, please be careful to not duplicate highways. Regards Bernard. |
|
| 139656004 | No response. So I've corrected all problems I can see. |
|
| 139820477 | Hi, Welcome to OpenStreetMap. I've reverted your changes because the duplicated highways seriously disrupt routing on this live worldwide database. Regards Bernard. |
|
| 139656004 | There are also a lot of duplicated sections of highways. |
|
| 139627449 | Is it really a highway, (unconnected to the highway network), or is it a building? |
|
| 139626896 | Duplicate highway removed. |
|
| 135880766 | Hi, Yes have a go, there's some pretty good info here as well:- osm.wiki/JOSM/Advanced_editing Please feel free to message me if you think I might be able to help. Regards Bernard. |
|
| 135880766 | Hello There, That was three months ago!
I reverted the changeset to see how it was before your edit. You had inadvertently dragged 5 or 6 nodes out of place. Including a node from the building Way: 782816185, the node was dragged across the building outline making for a self-intersection of an area outline. I've saved a screenshot of it to Google here:- https://docs.google.com/document/d/14o4IcueIcCIA9NrY7bVODKr0juhDlR386V-Z2KqMI54/edit
Regards Bernard. |
|
| 139559010 | Hi, Welcome to OpenStreetMap. You added the tag highway=unclassified to Way: 112575500 which is the Chaliyar River outline. I've now removed the tag but just wanted to let you know the problem. Regards Bernard. |
|
| 139130859 | No response so I've corrected a lot, the others have also now been corrected |
|
| 139235408 | No response so I've removed the tags. |
|
| 139426599 | I did not reply because I did not want to be a party to any argument. I'll just continue to correct any mistakes I see, especially like the highway duplication on that roundabout, that, if left, would likely disrupt routing. If you wish to see the duplication simply revert the changeset number 139426529 |
|
| 139495015 | Hi, Welcome to OpenStreetMap. Review, your mapping looks OK. Can the football pitches now be removed? Are the roads still within the college grounds? If so ought they all be service roads? Regards Bernard. |
|
| 139426599 | Hi, For absolute clarity please just revert the changesets. You'll then be able to see the changes made. |
|
| 139426599 | Node: 11086150764 |
|
| 139426599 | Hi, the duplication was actually removed in my previous changeset number 139426529 |
|
| 139426599 | Hi, Certainly, there was a one node section of Way: Frome Road (4411939) that was on top of Way: Wellsway (8406026). I joined two nodes to eliminate the duplicate section of highway. Regards Bernard. |
|
| 139253227 | Hi,
All the dark blue lines are your duplicated highways. Could you please correct your mapping and cease to duplicate highways in this manner? Thanks. |
|
| 139300383 | Thanks. |
|
| 139293341 | Hi, Welcome to OpenStreetMap. I have to say that your changes do not reflect the ground truth. This section of road is not flood prone, only the section drawn in the water is flood prone and that is tagged as a ford. This section of road is not a ford nor a stream. This is a tertiary road. It is a through road for vehicles not merely destination. There is no posted advisory maxspeed limit. There are signs, (at Ipswich Road and the junction of Mill Lane, and Knights Lane) that are opened (by the council) to display a flood warning when appropriate. Thus I've reverted these changes. Regards Bernard. |