zstadler's Comments
| Changeset | When | Comment |
|---|---|---|
| 10939998 | Ways 380785433, 154456997 have no tags. What are they? |
|
| 43243904 | Ways 380785433, 449855015 have no tags. What are they? |
|
| 39626561 | Ways 380785433, 421491738 have no tags. What are they? |
|
| 27906243 | Ways 380785433, 320355764 have no tags. What are they? |
|
| 35378484 | way/380785433 has no tags. What is it? |
|
| 37280666 | Fixed. Thanks! |
|
| 43567878 | Also, the information, copied from Wikipadia, is incorrect. Mt. Eitan is not a National Park, according to the Nature and Parks Authority (רשות הטבע והגנים) |
|
| 43567878 | You may have not noticed, but there was already a peak fro Mt. Eitan which also has height info, and a viewpoint tag:
|
|
| 46224969 | Hi Shmulik, This edit created a Y-shaped green trail at
|
|
| 46218209 | Hi Shmulik,
|
|
| 46012825 | The red trail
|
|
| 45923323 | That change was a JOSM usage mistake, and it's fixed now. |
|
| 38691133 | This changeset was reverted by changeset/45783103 |
|
| 45996413 | Dear angys,
Best regards,
|
|
| 45821988 | Fixed. Thanks for the comment! |
|
| 38691133 | Hello e330,
|
|
| 44850625 | Corrected. Thanks! |
|
| 44749618 | Hello LDVD,
|
|
| 33375036 | Hello BMM994, In this edit, there are 3 new ways without any tags. See:
|
|
| 44502680 | Hi Eliyak, This relation had no country-level tags. It is useful in cleaning up OSM data using Overpass Turbo. Zeev |