thosam's Notes
Notes submitted or commented on by thosam
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3878709 | thosam | Unable to answer "Is there a shelter at this stop?" for node/8435144420 via StreetComplete 53.3: Doublon un arrêt identique est indiqué à quelques mètres |
|||
| 3710481 | LudovicG | Unable to answer "Do these steps have a ramp? What kind?" for way/633993021 via StreetComplete 53.0: Trop juste pour chaise, jouable pour poussette, ok pour vélo (mais autorisé ?) Attached photo(s):
|
|||
| 3660697 | thosam | Unable to answer "What’s the height limit here?" for way/616352215 via StreetComplete 52.0: La hauteur n'est pas indiquée (c'est asse haut, sûrement plus de 4m) Attached photo(s):
|
|||
| 3436106 | thosam | Rampe accès personne à mobilité réduite en béton (~4m) + 2 marches à proximité via StreetComplete 49.0 Attached photo(s):
|
|||
| 4738716 | thosam | Barrière à vélo double sur le chemin, permettant le passage à pied, mais difficile pour un vélo (interdit) espace entre les deux barrières inférieur à 1 m. Barrière fixe, non démontable en matériaux composite. |
|||
| 3812066 | thosam | Chemin forestier à travers la forêt via StreetComplete 53.3 Attached photo(s):
GPS Trace: @thosam/traces/9120930 |
|||
| 3659675 | thosam | Unable to answer "What type of bollard is this?" for node/282274260 via StreetComplete 52.0: Blocs de pierres Attached photo(s):
|
|||
| 3659682 | thosam | Unable to answer "What type of bollard is this?" for node/282274263 via StreetComplete 52.0: Blocs de pierres Attached photo(s):
|
|||
| 3659701 | thosam | Unable to answer "What type of bollard is this?" for node/282274882 via StreetComplete 52.0: Pas de poteau Attached photo(s):
|
|||
| 3436059 | thosam | AED / DAE (numéro série X21A329242) via StreetComplete 49.0 Attached photo(s):
|