southglos's Notes
Notes submitted or commented on by southglos
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3715879 | meeting point |
||||
| 2623533 | Warrenwalker | This is NOT a cycle path or Bridleway from Thornbury to Kington Road. It is a registered Footpath only and goes across farmland out onto Kington Road . Not suitable for cycles . The farmer has put gates across with only foot gate and electric fence to protect animals. |
|||
| 2623539 | Warrenwalker | This is NOT a Bridlepath / cycle way. It is a registered footpath Only that goes through a private house and across farmland with animals . It is not suitable for cycling. There is now a gate half way to prevent cycles going through with a walkers gate only. |
|||
| 3226609 | southglos | Natwest closing 2022-09-22 |
|||
| 3226612 | southglos | HSBC closing 2022-08-25 |
|||
| 3455576 | Ten Acres Road
|
||||
| 2192737 | southglos | Proposed 20mph speed limit on Crossways Lane, Clay Lane, Whitewall Lane, Hacket Lane and Hacket Hill. https://consultations.southglos.gov.uk/consult.ti/Crossways20/consultationHome |
|||
| 1906542 | southglos | BT have proposed removing this payphone:
Consultation until end of Oct 2019, after which it might be kept, removed or repurposed. |
|||
| 629875 | southglos | 30mph limit proposed on many roads in this area - need to check if/when this is implemented. https://consultations.southglos.gov.uk/consult.ti/T301_277_Rural_Lanes_30mph/consultationHome |
|||
| 1890023 | southglos | New residential build, now visible on Bing imagery; needs survey |