somebody_else's Notes
Notes submitted or commented on by somebody_else
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4338282 | somebody_else | Benches via StreetComplete 57.1 Attached photo(s):
|
|||
| 4338287 | somebody_else | Unable to answer "What kind of memorial is this?" – Bergwacht-Gedenkkapelle (Christian Church) – way/138470416 via StreetComplete 57.1: Memorial for "alpine casualties" Attached photo(s):
|
|||
| 4337121 | somebody_else | Here's a publicly accessible drinking fountain. via StreetComplete 57.1 Attached photo(s):
|
|||
| 4337118 | somebody_else | Unable to answer "What’s the surface here?" – Path – way/1066177807 via StreetComplete 57.1: This path does not exist anymore. Picture shows
The gate makes the water fountain inaccessible to the general public. (But you can easily climb the fence or gate) Attached photo(s):
|
|||
| 4337120 | somebody_else | Here's another locked gate. Height of the fence: 1.4m
via StreetComplete 57.1 Attached photo(s):
|
|||
| 4336958 | somebody_else | Unable to answer "What surface does this piece of road have?" – Track / Land-Access Road – way/655713674 via StreetComplete 57.1: This is a ford. Attached photo(s):
|
|||
| 4315175 | somebody_else | Unable to answer "Is it lit here?" – Cycle Path – way/931149902 via StreetComplete 57.1: The cycle way is not physically separated from the carriageway and should hence not be mapped at a separate way Attached photo(s):
|
|||
| 3875688 | somebody_else | This is a five-fold intersection. A path is missing toward the NE and a track to the SE. Starts of both sketched as gpx via StreetComplete 47.2 GPS Trace: @somebody_else/traces/10002563 |
|||
| 3875687 | somebody_else | A highway=track is starting here. Mostly soft, smoothness bad. gpx only represents the start of the way; track continues after that. via StreetComplete 47.2 Attached photo(s):
GPS Trace: @somebody_else/traces/10002562 |
|||
| 3875472 | somebody_else | ~8m high limestone boulder, not bolted, exposition east and south, unknown climbing difficulty via StreetComplete 47.2 Attached photo(s):
|