rskedgell's Notes
Notes submitted or commented on by rskedgell
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3498766 | rskedgell | priority with cycle bypass via StreetComplete 50.1 Attached photo(s):
|
|||
| 3948278 | rskedgell | Temporary concrete cycle/foot path, unpaved (dirt) gaps at both ends. via StreetComplete_ee 54.11 Attached photo(s):
|
|||
| 2072753 | rskedgell | La Bella Vita 2, 748 High Road Leytonstone (way/511451736) no longer appears to have an FHRS ID, is it still open? |
|||
| 127905 | Bookies |
||||
| 3681209 | rskedgell | Part time banned left turn from Upper Richmond Road into Charlwood Road, Mo-Fr 07:00-10:00, except cycles |
|||
| 2002498 | rskedgell | Cymes, 58 St James's Street (way/203864297) no longer appears to have an FHRS ID, is it still open? |
|||
| 1817680 | onosm.org submitted note from a business:
|
||||
| 3936398 | rskedgell | Do the bicycle bypasses still exist here? |
|||
| 3941019 | rskedgell | Informal path via ourdoor seating area via StreetComplete_ee 54.11 Attached photo(s):
GPS Trace: @rskedgell/traces/11070999 |
|||
| 2389414 | Paul Berry | Surely Troon Street and the upper part of Belgrave Street are now the B121 since White Horse Road was closed off. |