rskedgell's Notes
Notes submitted or commented on by rskedgell
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3015946 | rskedgell | Cycles bypass new bus stop (which now has a temp sign for 97 and 108) via shared sidewalk. via StreetComplete 38.2 Attached photo(s):
|
|||
| 2979215 | rskedgell | Cycle lane removed for new bus stop markings (no bus stop flag on the footway yet). via StreetComplete 38.2 Attached photo(s):
|
|||
| 3242796 | rskedgell | Unmapped mini-zebra crossing(s) between sidewalk and floating bus stop islands (Mapillary imagery out of date) #surveyme |
|||
| 3828924 | rskedgell | Unable to answer "Is it lit here?" for way/804965106 via StreetComplete_ee 53.32: Not a crossing, just a traffic island |
|||
| 3753700 | rskedgell | Two new taxi ranks here - traffic order came into force 2023-06-09. |
|||
| 4003881 | rskedgell | Building demolished 2023-11 via StreetComplete_ee 55.0 Attached photo(s):
|
|||
| 3519813 | andrewblack | This area needs a good survey.
Anyone local to give me a hand (I'm in SE22) |
|||
| 3755467 | rskedgell | Unable to answer "Is there a shelter at this stop?" for node/469761308 via StreetComplete_ee 53.3: No bus stop at this location - moved? Attached photo(s):
|
|||
| 1669357 | fitzsimons | Is there still a post office here? |
|||
| 2037040 | rskedgell | The Ivory Rooms ( node/29159079 ) no longer appears to have an FHRS ID, is it still open? |