rskedgell's Notes
Notes submitted or commented on by rskedgell
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 1963605 | rskedgell | Website for NPC Systems (2392128675) appears to be dead, is this business still trading? |
|||
| 4099364 | rskedgell | Sidewalk not continuous around service road stub, no dropped kerbs or tactile paving via StreetComplete_ee 56.0 Attached photo(s):
|
|||
| 3929706 | rskedgell | Unmapped service road/building passage via StreetComplete_ee 54.11 Attached photo(s):
|
|||
| 4097899 | rskedgell | Ramp from Basin approach to towpath not mapped (accessibility) |
|||
| 3592135 | rskedgell | Proposed change to Fleet Road traffic restrictions to allow bicycles. |
|||
| 3887589 | Daniel Gilbert House |
||||
| 3509309 | rskedgell | Unable to answer "Does this crosswalk have tactile paving on both sides?" for node/269236113 via StreetComplete 50.1: Not really a crossing |
|||
| 3855860 | Mateusz Konieczny | name=Golden Cars Mini Cabs
shop=taxi ? What is the meaning of that shop value? What kind of services or products are sold here? Is anything from shop=* fitting? Maybe new value needs to be invented? Maybe this data is wrong and there is no shop here? Maybe it is not a shop but something else? |
|||
| 3275446 | rskedgell | Is there a pedestrian gate or a gap in the fence here? #surveyme |
|||
| 4030120 | rskedgell | Unable to answer "What kind of building is this?" for way/696155874 via StreetComplete_ee 55.11: Demolished Attached photo(s):
|