rskedgell's Notes
Notes submitted or commented on by rskedgell
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4985381 | rskedgell | Is Burghley Passage gated? |
|||
| 3530248 | rskedgell | Is this building passage (way/127925235) publicly accessible? #surveyme |
|||
| 4983103 | rskedgell | This gate is mapped at the intersection of Albany Road, Wenlock Mews and an unnamed footway, which of these is it actually on? #surveyme |
|||
| 3573912 | rskedgell | Unable to answer "Any vegan items on the menu here?" for node/6455357298 via StreetComplete 51.0: Closed, permanently? Attached photo(s):
|
|||
| 4982631 | rskedgell | Is there a footpath between Sinnott Road and Lawrence Avenue here? Is it signed as a public right of way? (Officially Described Street USRN 22808000) |
|||
| 4868416 | Helge Kreutzmannn | Unable to answer "Is this bicycle parking covered (protected from rain)?" – Bicycle Parking – node/10267752703 via StreetComplete 61.1: This is in private property und edet a roof, but from outside I do not see an explicit bicycle parking space.. Attached photo(s):
|
|||
| 4964389 | rskedgell | This bridge has been separately surveyed as having no signed weight limit and a 7.5t HGV weight limit, which is correct? |
|||
| 4870003 | rskedgell | Have any of the crossings here been changed from pelican (pedestrian only) to toucan (explicitly shared bicycle and pedestrian) since the most recent Mapillary imagery was captured on 2022-07-28? #surveyme |
|||
| 4646251 | rskedgell | Construction site via StreetComplete_ee 60.1 Attached photo(s):
|
|||
| 4972644 | rskedgell | Footway separated by verge shpuld be mapped via StreetComplete_ee 61.1 Attached photo(s):
GPS Trace: @rskedgell/traces/12069770 |