rskedgell's Comments
| Changeset | When | Comment |
|---|---|---|
| 165206477 | If you'd like, I can undelete the original track which you added and add those tags. |
|
| 165074768 | Deleted again in changeset/165210310 Referred to DWG. |
|
| 165210535 | The paths were already tagged correctly with foot=private, so adding access=no was pointless. At least this changeset was mostly harmless, unlike your others. Reverted in changeset/165221258 |
|
| 165206477 | (Review requested) You need to add a tag to tell data consumers what sort of object this is, which in this case is highway=track You could also add tags describing the width (in metres) and surface type, see:
|
|
| 165074768 | @BCNorwich see also changeset/165085015 |
|
| 165085015 | I see that you have chosen to ignore the comment made on your earlier deletion of these paths. I suggest that you read that comment again and also the linked wiki pages.
|
|
| 156229082 | No problem. There are things like floating gardens in some water bodies which don't render properly now matter how they're tagged. Unfortunately, it's probably a bit too niche to bother with raising an issue. |
|
| 164990764 | The problem with adding access=no here is that it doesn't represent the signed restriction and it creates a pedestrian prohibition which doesn't exist. A no entry sign means "no entry for vehicular traffic", which is vehicle=no (or vehicle=private if you want to include service vehicles at a bus station). The plate with "Except buses" then gives the bus=yes tag overriding vehicle. |
|
| 151386260 | I'm not entirely convinced that mis-tagging the puffin crossings on Harbour Road as crossing=uncontrolled was entirely helpful to data consumers. |
|
| 164958797 | Please stop mis-tagging crossings at traffic signals as crossing=uncontrolled. Doing so hides information useful to data consumers, particularly those using OSM data for pedestrian navigation. If this is deliberate, it's vandalism. The crossings here are clearly identifiable from Bing street side imagery as puffin crossings at a traffic light-controlled junction. It's also pointless to add iD-inspired nonsense like crossing:markings=yes. If you can see what they are - and you can clearly see that they're dots in the Bing aerial imagery - then tag a meaningful value. If you can't see what they are, please don't add a tag uselessly telling data consumers that "this marked crossing is marked". It's also extremely unhelpful to tag only the cycle Advance Stop Lines (and in the wrong place - they go on the *line* rather than the centre of the protected area). Choosing to tag the ASLs but not the associated traffic signals at the stop line is also unhelpful to data consumers. Fixed in changeset/164971164 |
|
| 164948405 | Welcome to OpenStreetMap and thanks for adding your business. I've added the tag office=accountant so that data consumers know what type of map feature this is. I've also tweaked the address and phone tags to fit OSM conventions. |
|
| 121202553 | At least one of which was added as an isolated node, which is no use to anyone. |
|
| 152609195 | Unfortunately, motor_vehicle=designated means "designated for use by all motor vehicles at all times". The short segment of Parliament Street doesn't have any signed vehicle restrictions and doesn't really need access tags in OSM. There are turn restrictions in place which mean it can only be reached by buses approaching from Bridge Street turning right and cycles heading straight on from Parliament Square traffic island.
|
|
| 149516516 | Unfortunately, you blocked pedestrians routing by setting access=no here. The signage here is TSRGD diagram 953 "Route for use by buses, pedal cycles and taxis only". As UK traffic signs generally only apply to vehicles, this translates to OSM access tagging as:
Updated in changeset/164936881 |
|
| 164914248 | (Review requested) Welcome to OpenStreetMap and thanks for updating your details. That looks fine to me. |
|
| 164287833 | Updated to match signage in changeset/164901026 There's still a bus=yes access tag on each segment, so this shouldn't have any impact on your routing. |
|
| 164875085 | Apologies, I see you expanded the abbreviation in ref=*, not prow_ref=* |
|
| 155456651 | Apologies, I see you expanded the abbreviation in ref=*, not prow_ref=* |
|
| 164881502 | Thanks for fixing this. PSV gets misused a lot as a synonym for bus+taxi, but doesn't mean that in the UK. I've made a few other tweaks, as that section of Station Road/Poplar Road had acquired some "interesting" tagging over the last 10 years. Some of it may have made sense at the time, others like highway=living_street look a lot like tagging for the renderer. This shouldn't have any impact on you as bus=yes is still there, but please let me know if you notice any problems.
|
|
| 155456651 | Is it really a "correction" when you break the tools which consume prow_ref, like https://osm.mathmos.net/prow/progress/essex/uttlesford/aythorpe-roding/ We've got an established format for the key here prow_ref=* |