rogerpueyo's Notes
Notes submitted or commented on by rogerpueyo
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4486516 | rogerpueyo | In context of overlay "Places" – Alberg de Juventut de Castelladral (Hostel) – node/2250084125 via StreetComplete 59.2: Tancat temporalment per canvi de gestió |
|||
| 4458485 | rogerpueyo | Ara és carrer de dos sentits, amb un carril per sentit. #OsmAnd |
|||
| 3799748 | rogerpueyo | Carril bici en construcció via StreetComplete 53.2 Attached photo(s):
|
|||
| 4026677 | rogerpueyo | Unable to answer "What surface does this piece of road have?" for way/916435800 via StreetComplete 55.1: No s'hi pot circular, bloquejat amb blocs de formigó |
|||
| 4455769 | rogerpueyo | Tirolina via StreetComplete 58.2 |
|||
| 4047723 | rogerpueyo | Pista forestal, acaba en un camp, grade 3 via StreetComplete 55.1 Attached photo(s):
GPS Trace: @rogerpueyo/traces/11260396 |
|||
| 3499956 | rogerpueyo | Unable to answer "What’s the house number of this building?" for way/704523844 via StreetComplete 50.0: Diverses cases del 5 a l'11 Attached photo(s):
|
|||
| 4413416 | rogerpueyo | Unable to answer "Does this crossing have an island?" – Unmarked Crossing – node/6893385432 via StreetComplete 58.2: No hi ha pas de vianants |
|||
| 4413419 | rogerpueyo | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Unmarked Crossing – node/6899988080 via StreetComplete 58.2: No hi ha pas de vianants Attached photo(s):
|
|||
| 4374117 | rogerpueyo | Unable to answer "Do these steps have a handrail?" – Steps – way/856384507 via StreetComplete 58.2: Ramp Attached photo(s):
|