osmuser63783's Notes
Notes submitted or commented on by osmuser63783
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4505393 | osmuser63783 | In the hiking route relation for the Cobbler, what does the RW stand for?
|
|||
| 4456244 | jambamkin | this gate is private and locked. komoot just tried to route me through it. #OsmAnd |
|||
| 3461323 | Grove11 | Road Name |
|||
| 4512497 | osmuser63783 | The service road at way/1216163438 does not exist in this form (it doesn't connect to the highway). Google has up do date imagery, OSM doesn't, so we'll have to wait until we can update the situation. For now I am just going to disconnect it |
|||
| 4512472 | osmuser63783 | Why is this area shown on the map as wooded? Something wrong with the relation/12686644 multipolygon? |
|||
| 4475772 | osmuser63783 | FHRS has this as no. 72, we have it as no. 70. Who is right? #surveyme |
|||
| 4499882 | osmuser63783 | this is not a garden but the car park of the Cairn Hotel #EveryDoor |
|||
| 4502255 | osmuser63783 | This is marked as sac_scale=mountain_hiking, aka T2, that's the second easiest out of 6 hiking difficulty ratings. Is this really accurate? Looking at https://27crags.com/crags/smith-rocks/topos/asterisk-pass it doesn't look like that at all. Maybe easy for a climber but for a hiker?
It would be good if someone familiar with the area could confirm. |
|||
| 4033258 | edi1979 | Brewdog have a planning application in to replace this unit. |
|||
| 4499881 | osmuser63783 | Unclear if this business is still operating. Scottish Tourist Board plaque outside, but no name signed. Need to check in the daytime #EveryDoor |