ortho_is_hot's Comments
| Changeset | When | Comment |
|---|---|---|
| 89599320 | As it was mapped before, it doesn't connect to Dickson Lane, in fact it doesn't connect to Victoria Road (although in the latter case it probably should) |
|
| 89717919 | G'day afa5e, and welcome to OSM, Generally we prefer to preserve object history, which can be achieved by modifying the outline of existing objects instead of deleting old ones and then redrawing i.e. courtyards unless it's necessary. That way a better picture of the timeline of objects and the project can be achieved. Thanks for you contributions,
|
|
| 89746377 | Correction, bridge=yes should read tunnel=yes |
|
| 89450963 | changeset/89745583 Changed to stop_position, overlooked that one |
|
| 89450963 | I've added back the original stop_position nodes (removing the tag additions) in changeset/89742518 to preserve the history. Cheers,
|
|
| 89603889 | Also interesting to note that the roads in question also appear on the NSW government's base map and topographic maps which are also public information |
|
| 89603889 | I've reverted this (changeset/89686302) because of the above as well as the fact that even if they are private and even if they are no longer recognisable as roads, they could still be tagged as paths or other features; and they already have access=private. |
|
| 89599320 | ||
| 89599320 | Hi, based on the changeset comment and tagging it's been marked as a customer only path which on LPI Imagery and OpenStreetCam appears to exist? |
|
| 88198054 | Based on both the bounding box (changeset/88126138) and the visualisation [and relation modifications] (https://osmcha.org/changesets/88126138/) of this changeset from tfnsw, as well as the ways that you added to the relation (https://osmcha.org/changesets/89550405), I would say with fair certainty that I am not responsible for said destruction. As for changes going through the intersection, they closed the multipolygon in the area so they're not an issue. |
|
| 89559820 | Changesets reverted: 89547291, 89547219, 89547119, 89547009, 89546947, 89546740, 89546619, 89546467, 89546339, 89546258, 89546223, 89545787, 89545736, 89545697, 89545624, 89545559, 89544453, 89544366, 89544335, 89544289, 89544238, 89544200, 89543385, 89543326, 89543264, 89543162, 89543120, 89543105, 89543001, 89542981, 89542939, 89542902, 89542849, 89542811, 89542415, 89542362, 89542310, 89541717, 89541668, 89541613, 89541567, 89541515, 89541486, 89541397, 89541359, 89541316, 89541240, 89541182, 89541150, 89541122, 89541106, 89541091, 89541072, 89539828, 89539594, 89539499, 89539353, 89495429, 89495220, 89495068, 89494928, 89494711, 89494517, 89494402, 89494225, 89494055, 89493920, 89493720, 89493519, 89493307, 89493112, 89493038, 89492867, 89492709, 89492453, 89488892, 89488839, 89488809, 89488729, 89488618, 89488551, 89488480, 89488412, 89488185, 89488076, 89488053, 89487982, 89487944, 89487883, 89487339, 89487298, 89487189, 89487150, 89487094, 89487052, 89487011, 89486934, 89486862, 89486801, 89486271, 89486180, 89486146, 89486113, 89486050, 89486000, 89485949, 89485874, 89485846, 89485811, 89485461, 89485423, 89485369, 89485307, 89485280, 89485220, 89485192, 89485155, 89485121, 89381972, 89381918, 89381860, 89381782, 89381644, 89381567, 89381542, 89381447, 89381423, 89381397, 89381325, 89381289, 89381226, 89381172, 89381155, 89381128, 89381061, 89381022, 89380999, 89380968, 89380935, 89380890, 89380864, 89380823, 89380799, 89380767, 89380713, 89380677, 89380633, 89380544, 89380416, 89380391, 89380354, 89380304, 89380270, 89380220, 89380186, 89380136, 89380108, 89380061, 89379998, 89379964, 89379935, 89379893, 89379232, 89379191, 89379120, 89379101, 89379078, 89379035, 89379005, 89378998, 89378932, 89378909, 89378862, 89378812, 89378771, 89378762, 89378752, 89378731, 89378716, 89378689, 89378672, 89378662, 89378646, 89378627, 89378612, 89378586, 89378568, 89378551, 89378495, 89378447, 89378415, 89378378, 89378148, 89378034, 89377843, 89377717, 89377552, 89334264, 89334114, 89334040, 89333541, 89333399, 89333191, 89332952, 89332779, 89332593, 89332383, 89332211, 89331645, 89331497, 89331383, 89331183, 89331018, 89330890, 89330750, 89330647, 89330527, 89330425, 89330164, 89330052, 89329831, 89329723, 89327663, 89327571, 89327478, 89327424, 89326714, 89326632, 89326520, 89326463, 89326351, 89326299, 89325567, 89325519, 89324891, 89324804, 89324740, 89324678, 89324627, 89324477, 89274334, 89274054, 89273873, 89273768, 89273686, 89272972, 89272946, 89272882, 89272861, 89272841, 89272800, 89272752, 89272705, 89272674, 89272644, 89272530, 89272475, 89272404, 89272351, 89272300, 89221513, 89221438, 89221383 |
|
| 89544799 | Hi, I've reverted the changes in Caddens as:
If this is incorrect then I'm open to discussion. Regards,
|
|
| 89542849 | For the fourth time, please specify a source for your information. The 100km/hr limit here is completely incorrect, in fact the contrary is indicated on other odbl compliant sources. Regards,
|
|
| 89542811 | Hi, for the third time, what is the source of the speed limit information. This section was surveyed on 2020-07 and was 60km/hr, which is also visible on LPI NSW Imagery. Please refrain from adding incorrect information without a source to OpenStreetMap. Regards,
|
|
| 89541240 | Hi, once again what is the source that you are obtaining speed limits from? This location indicated both 60km/hr (not 50) on LPI Imagery, OpenStreetCam, and Mapillary. It would be helpful for other mappers to have a source tag on the changeset. Cheers,
|
|
| 89514785 | Just checking, has the ANZAC monument been re/moved? |
|
| 88729265 | Highly doubt the PAPI lights have been removed; partially reverted in 89543901 |
|
| 89487977 | Hi there, there were some overlapping roads on the roundabout which I've removed in changeset/89491791. Also the tagging scheme is junction=roundabout for roundabouts which then implies oneway=yes. Cheers,
|
|
| 89487011 | Hi there, wondering what the source for this information is as you haven't listed a source in you changeset. I surveyed this road on 2020-08-08 and the maxspeed was 60km/hr. Cheers,
|
|
| 89447092 | Yeah if you want you can extend it downward, it's a bit hard to see with imagery so local knowledge would be best |