okwithmydecay's Notes
Notes submitted or commented on by okwithmydecay
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5160748 | okwithmydecay | Unable to answer "What are the pickup times of this collection box?" – Mail Drop Box – node/3112403023 via StreetComplete 62.2: No mailbox visible on survey. Attached photo(s):
|
|||
| 5160712 | okwithmydecay | Paved path through playground via StreetComplete 62.2 Attached photo(s):
|
|||
| 5159292 | okwithmydecay | Unable to answer "What are the pickup times of this collection box?" – Australia Post (Mail Drop Box) – node/871670246 via StreetComplete 62.2: Not visible on survey Attached photo(s):
|
|||
| 5159272 | okwithmydecay | Unable to answer "Who is allowed to park here? Parking may be free or paid." – Parking Lot – way/73545909 via StreetComplete 62.2: Varies by time Attached photo(s):
|
|||
| 5157767 | okwithmydecay | Unable to answer "What are the pickup times of this collection box?" – Australia Post (Mail Drop Box) – node/10309630934 via StreetComplete 62.2: Nor visible Attached photo(s):
|
|||
| 4613636 | okwithmydecay | Unmarked crossing via StreetComplete 60.1 Attached photo(s):
|
|||
| 4722839 | spiregrain | What's here? Was a care home, and seems to still be in use for something. |
|||
| 5142281 | okwithmydecay | Unable to answer "Is there a shelter at this stop?" – FRONT STREET-CLIFF HOUSE-S/B (S) (Bus Stop) – node/502585969 via StreetComplete 62.2: No bus stop here Attached photo(s):
|
|||
| 4222948 | okwithmydecay | The Esri imagery shows a blue cycle crossing and red pedestrian crossing, which I've confirmed with a ground survey. I've mapped this as a single segregated crossing, but would it be better to make a separate crossing for each? |
|||
| 5142371 | okwithmydecay | Paving stonefootpath, via StreetComplete 62.2 Attached photo(s):
GPS Trace: @okwithmydecay/traces/12173197 |