okwithmydecay's Notes
Notes submitted or commented on by okwithmydecay
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4288725 | okwithmydecay | In context of overlay "Surfaces" – Service Road – way/48714759 via StreetComplete 58.0: Road does not exist Attached photo(s):
|
|||
| 2909830 | okwithmydecay | Gardens are fenced off via StreetComplete 36.1 Attached photo(s):
|
|||
| 3957708 | okwithmydecay | Unable to answer "What’s the structure of this bridge?" for way/399251381 via StreetComplete 55.0: This is a ramp to the bridge Attached photo(s):
|
|||
| 3846408 | okwithmydecay | Path is not accessible via StreetComplete 53.3 Attached photo(s):
|
|||
| 4282865 | okwithmydecay | Unable to answer "Who is allowed to park a bicycle here? Parking may be free or paid." – Bicycle Parking Garage – way/1079377299 via StreetComplete 58.0: Need to apply for a space Attached photo(s):
|
|||
| 4018855 | Peter Newman | Metal gate here via StreetComplete 55.1 |
|||
| 4274580 | okwithmydecay | Footpath with paving stones via StreetComplete 57.3 Attached photo(s):
GPS Trace: @okwithmydecay/traces/11366057 |
|||
| 3216022 | okwithmydecay | In the Bing imagery I could see some playground or fitness equipment here |
|||
| 4273456 | okwithmydecay | Substation building here via StreetComplete 57.3 Attached photo(s):
|
|||
| 4273454 | okwithmydecay | In context of overlay "Buildings" – Laurel Street – way/237997137 via StreetComplete 57.3: Two buildings of different heights Attached photo(s):
|