okwithmydecay's Notes
Notes submitted or commented on by okwithmydecay
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3862312 | okwithmydecay | There is a small fenced area here where dogs are not allowed |
|||
| 4799517 | okwithmydecay | Stairs here via StreetComplete 61.1 Attached photo(s):
|
|||
| 4799300 | okwithmydecay | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Crossing With Pedestrian Signals – node/2387232559 via StreetComplete 61.1: No crossing here Attached photo(s):
|
|||
| 4799299 | okwithmydecay | Unable to answer "How does this path cross the barrier here?" – node/11749421863 via StreetComplete 61.1: No barrier here except bollards Attached photo(s):
|
|||
| 3303125 | o__o | Unable to answer "Are these opening hours still correct?" for way/271625707 via StreetComplete 45.1: On the ground floor this is split into two places: a restaurant called Fiore Dell'Amore at 192b, to the left (north) and The Kitchen a takeaway (only) restaurant at 192a to the right (south). |
|||
| 4798876 | okwithmydecay | Building here, appears to be called Elder Yard or Elder Studios via StreetComplete 61.1 Attached photo(s):
|
|||
| 4795302 | okwithmydecay | Footpath via StreetComplete 61.1 GPS Trace: @okwithmydecay/traces/11996972 |
|||
| 4514111 | okwithmydecay | Unable to answer "Is this bicycle parking covered (protected from rain)?" – Bicycle Parking – node/9594362340 via StreetComplete 59.3: No parking visible Attached photo(s):
|
|||
| 3795047 | okwithmydecay | 87, 88 and 89 via StreetComplete 53.3 Attached photo(s):
|
|||
| 4788749 | okwithmydecay | Footpaths via StreetComplete 61.1 Attached photo(s):
GPS Trace: @okwithmydecay/traces/11994327 |