okwithmydecay's Notes
Notes submitted or commented on by okwithmydecay
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4963430 | okwithmydecay | They've demolished the existing building here, and there is some construction happening. |
|||
| 3518406 | RedAuburn | Is "Haggerston west cashmere house children's play area" actually the signed name? Seems unlikely |
|||
| 4962051 | okwithmydecay | In context of overlay "Surfaces" – Informal Path – way/1378961033 via StreetComplete 61.3: Path is now fenced off Attached photo(s):
|
|||
| 1486294 | TDC PLANNING 18/00819/ful development of part garden to provide detached 2 bedroom bungalow, new vehicular access onto woodlands rise and parking thereto. (renewal of an expired planning permission 11/00038/ful) expires Sun 18 Jul 2021https://idox.tendringdc.gov.uk/online-applications/applicationDetails.do?keyVal=P99ZW9QB0GI00&activeTab=summary
|
||||
| 4955804 | okwithmydecay | Footpath with steps here via StreetComplete 61.3 Attached photo(s):
|
|||
| 4955803 | okwithmydecay | Foot path with steps here via StreetComplete 61.3 Attached photo(s):
|
|||
| 4631700 | okwithmydecay | No entry sign and gate here via StreetComplete 60.1 Attached photo(s):
|
|||
| 3205661 | okwithmydecay | Unable to answer "What kind of building is this?" for way/1005301920 via StreetComplete 43.2: Multiple buildings Attached photo(s):
|
|||
| 4951099 | okwithmydecay | Informal crossing, no lowered kerb via StreetComplete 61.3 Attached photo(s):
|
|||
| 4939437 | okwithmydecay | Dirt path and steps via StreetComplete 61.3 Attached photo(s):
GPS Trace: @okwithmydecay/traces/12054444 |