nintys3v3n's Notes
Notes submitted or commented on by nintys3v3n
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4521446 | nintys3v3n | Unable to answer "Is there a shelter at this stop?" – Bus Platform – way/706555046 via StreetComplete_ee 59.2: There is no bus stop here. It's a service building containing washrooms for transit employees. |
|||
| 4437310 | nintys3v3n | This isn't a pond. It's sort of a runoff low area for the surrounding farms. While I'm sure sometimes it has water in it, right now it's bone dry (after heavy rain for a few days). Might it be better to mark it as swarp-ish? via StreetComplete_ee 58.22 |
|||
| 4526032 | nintys3v3n | There is a new building being built here that seems to replace these two small buildings. via StreetComplete_ee 59.2 |
|||
| 4522539 | nintys3v3n | There is a building finished here. It seems to follow the shape of the one north of the adjacent road. via StreetComplete_ee 59.2 |
|||
| 5078049 | nintys3v3n | These two buildings are connected as one using an entry way between the buildings. via StreetComplete_ee 61.1 |
|||
| 4519945 | nintys3v3n | Cannabis store, unsure what kind of POI to use.
via StreetComplete_ee 59.2 |
|||
| 4521029 | nintys3v3n | New sidewalk along the side of this road. via StreetComplete_ee 59.2 Attached photo(s):
|
|||
| 4762860 | nintys3v3n | This is a private parking lot that isn't mapped. It has two connections to 11th. The East most one is entrance, the West most is the exit. The whole space is one way. via StreetComplete_ee 60.3 Attached photo(s):
|
|||
| 3852013 | nintys3v3n | Also services the 304(Max Yellow) to downtown as of December 23, 2019 |
|||
| 4455441 | nintys3v3n | Simon's Valley Road doesn't curve East here anymore. It connects almost straight to 144 Ave. The part of the road that curved East here, the South again later, is all pushed over and closed off. #OsmAnd |