murteza's Notes
Notes submitted or commented on by murteza
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3645888 | murteza | Unable to answer "Is there a shelter at this stop?" for node/2072413708 via StreetComplete 52.0: There is no bus stop here or across the road. Attached photo(s):
|
|||
| 3645889 | murteza | Unable to answer "Is there a shelter at this stop?" for node/2072413706 via StreetComplete 52.0: There is no bus stop here. Only signs here are for no parking and playground area speed limit. Attached photo(s):
|
|||
| 3636606 | murteza | Unable to answer "Is there a shelter at this stop?" for node/2072413712 via StreetComplete 52.0: There is no stop here. Not even a sign. |
|||
| 3698304 | murteza | Unable to answer "What surface does this piece of road have?" for way/1174644565 via StreetComplete 52.1: This is not a road. This is a concrete footpath that is about 1m wide. Attached photo(s):
|
|||
| 3698309 | murteza | There is an asphalt road here, connecting garages to 121 street. via StreetComplete 52.1 Attached photo(s):
GPS Trace: @murteza/traces/7591596 |
|||
| 3698314 | murteza | There is a concrete footpath fonnecting hoyse fronts in Caenarvon Keep to bus station. via StreetComplete 52.1 Attached photo(s):
GPS Trace: @murteza/traces/7591727 |
|||
| 3176720 | murteza | This exit is blocked. Only entrance to parking lot is from the other end of the compact surface road. via StreetComplete 42.0 Attached photo(s):
|
|||
| 3645915 | murteza | There is a footpath here, connecting parking area to bas stop on Whitemud drive. via StreetComplete 52.0 Attached photo(s):
GPS Trace: @Murteza/traces/7076169 |
|||
| 3645919 | murteza | Footpath connecting car parking to bus stop via StreetComplete 52.0 Attached photo(s):
GPS Trace: @Murteza/traces/7076208 |
|||
| 3641161 | murteza | There are 2 stores in this building. Postal code here is 10722 and 10723, not just 10722. via StreetComplete 52.0 |