manuel-128's Notes
Notes submitted or commented on by manuel-128
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4678079 | RunDataOi | Erratum parking privé au centre terra via StreetComplete 60.3 Attached photo(s):
|
|||
| 4665289 | RunDataOi | Unable to answer "What’s the height of the curbs at this crossing?" – Crossing – node/12383602390 via StreetComplete 60.2: Côté montagne basse côté mer haut Attached photo(s):
|
|||
| 4742875 | Geovelo_Notes | Piste cyclable entre les deux rond-points (This note has been created from Geovelo: https://amenagements-cyclables.fr/fr/contributions/91312) |
|||
| 4404527 | kikoulol4485 | "A fermé "
|
|||
| 4471073 | c2012 | Concrete path to sea shore via StreetComplete 59.2 Attached photo(s):
GPS Trace: @c2012/traces/11479366 |
|||
| 1288705 | Speedpunxs | this is my street Orchard Way Drive.Prairieville, LA 70769 I live in Grove at Ascension Subdivision The other streets in the community are
|
|||
| 4788286 | empteeblue | not a road, but a pedistrian path ending with stairs #OsmAnd |
|||
| 4344881 | Lafeuille42 | Restaurant Le mirrador
|
|||
| 3221874 | maferikotupi | Sur ces terrains rénovés, quels sports sont possibles ? |
|||
| 705386 | dmbueso | Rua Barão de Água Izé com sentido proibido na direção sul norte, entre as avenidas da independência e kwama N'Kruma. (OSM data version: 2016-08-22T09:03:02Z) #mapsme |