kent_eh's Notes
Notes submitted or commented on by kent_eh
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4842016 | kent_eh | Unable to answer "What’s the name of this street?" – Residential Road – way/139284574 via StreetComplete 61.1: Un-named access road |
|||
| 4841902 | kent_eh | Unable to answer "What are the opening hours here?" – Southglen (Department Store) – node/2656924068 via StreetComplete 61.1: Southaven shopping center is a strip mall. Various stores with varying hours. |
|||
| 4507627 | kent_eh | Unable to answer "What are the opening hours here?" – Tim Hortons (Coffeehouse) – node/3122380172 via StreetComplete 59.3: This business is now "Qdoba Mexican Eats" restaurant |
|||
| 4747306 | kent_eh | Unable to answer "What are the opening hours here?" – Papa Murphy's (Pizza Fast Food) – node/7460360106 via StreetComplete 61.0: Prairie donair (reataurant) Attached photo(s):
|
|||
| 4378245 | kent_eh | Unable to answer "What’s the house number of this building?" – Residential Building – way/422832912 via StreetComplete 58.2: 1960 st Mary's building 1000 |
|||
| 4378246 | kent_eh | Unable to answer "What’s the house number of this building?" – Residential Building – way/422832913 via StreetComplete 58.2: 1960 st Mary's building 2000 |
|||
| 4378253 | kent_eh | Unable to answer "What’s the house number of this building?" – Residential Building – way/422832914 via StreetComplete 58.2: 1960 st Mary's building 3000 |
|||
| 4827567 | kent_eh | Paved (asphalt) cycle/pedestrian path adjacent to roadway via StreetComplete 61.1 Attached photo(s):
GPS Trace: @kent_eh/traces/12008834 |
|||
| 4799115 | mf8s003j | Is there a multi-use path on the west side of Creek Bend Road? According to City of Winnipeg data, this north-south stretch of Creek Bend Road has a paved path for cyclists and pedestrians. |
|||
| 4827566 | kent_eh | New paved walking/cycling path via StreetComplete 61.1 GPS Trace: @kent_eh/traces/12008833 |