kadiwa's Notes
Notes submitted or commented on by kadiwa
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5049371 | RoadWarrior27 | I have a user saying the speed limit on Weg beim Jäger is 30 km/h |
|||
| 4489271 | _Nickname | "Hier wurde ein neues Gebäude gebaut, wo vorher Carports standen."
|
|||
| 4693794 | Wolfgang Holtz | Weitere Bilder via StreetComplete 60.3 Attached photo(s):
|
|||
| 4605315 | kadiwa | Das Radweg-Tagging braucht hier mal ein Update. (Wie kann eine Fahrradspur (cycleway:right=lane) nicht segregated sein?) Außerdem sehe ich auf dem Luftbild auch keine Spur für Fahrräder. Man müsste vor Ort prüfen, ob hier ein Radweg ist oder nicht. |
|||
| 4878643 | kadiwa | Welche access-Beschränkung gilt auf dieser Straße? Die aktuelle Kombination von Tags ergibt wenig Sinn. destination und private sind verschiedene Werte, die sich widersprechen. #surveyme |
|||
| 4833167 | kadiwa | In der Simon-von-Utrecht-Straße ist nachts Tempo 30, beginnend bei der Budapester Straße. Man müsste aber nochmal schauen bis wo. (Und ob das in beide Richtungen gilt.) #surveyme |
|||
| 4949312 | Ludmuterol | Unable to answer "Are these opening hours still correct?" – Eiscafé Elena (Cafe) – node/3710411779 via StreetComplete 61.3: I dont know what category this would be, therefore the comment
Attached photo(s):
|
|||
| 4960353 | alknemeyer | Unable to answer "Does this crossing have markings across the roadway?" – Crossing – node/13027235211 via StreetComplete 61.3: There's a line for bikes, but not for pedestrians |
|||
| 4908173 | max_stein | Unable to answer "How wide is the bicycle path here?" – Cycle Path – way/1313186033 via StreetComplete 61.2: No bike path into the crossing |
|||
| 4961478 | kadiwa | Es gibt hier auf beiden Seiten unbeschilderte Radwege direkt neben dem Fußweg. Auf dem Fußweg fahren darf man allerdings nicht. Die "cycleway"-Tags der Straße und die "bicycle"-Tags der Nebenwege sind demnach nicht richtig. |