josmougn's Notes
Notes submitted or commented on by josmougn
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4987483 | josmougn | copie de la note/4887002
|
|||
| 4905733 | Geovelo_Notes | 11 rue du jura
|
|||
| 3635630 | Ajouter : Fontaine de Saint Côme |
||||
| 4905722 | Geovelo_Notes | 23 place du Rhône
|
|||
| 4905727 | Geovelo_Notes | 111 rue des solets
|
|||
| 4923761 | ljoets | Unable to answer "Is drinking water available here? If so, what is its source?" – Drinking Water – node/9825571225 via StreetComplete 61.2: L'eau ne coule pas, et n'est pas potable. Attached photo(s):
|
|||
| 4923752 | ljoets | Unable to answer "Is the water potable here?" – Spring – node/8815880128 via StreetComplete 61.2: Pas d'arrivée d'eau en état de fonctionnement Attached photo(s):
|
|||
| 4877643 | ljoets | Salle multisports Florence Arthaud
via StreetComplete 61.1 Attached photo(s):
|
|||
| 4905750 | Geovelo_Notes | 23 rue de la couture RUNGIS
|
|||
| 4886560 | Geovelo_Notes | abris couvert pour 6 vélos (This note has been created from Geovelo: https://amenagements-cyclables.fr/fr/contributions/99948) |