josé M's Notes
Notes submitted or commented on by josé M
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 2747226 | josé M | solar construido via StreetComplete 33.0 Attached photo(s):
|
|||
| 2611561 | josé M | Unable to answer "What is the topic of this information board?" for node/6464288890 via StreetComplete 31.1: circuito de acondicionamiento físico deportivo Parque Histórico de la casa de campo Attached photo(s):
|
|||
| 2747225 | josé M | solar construido via StreetComplete 33.0 Attached photo(s):
|
|||
| 2747237 | josé M | Unable to answer "What is the house number of this building?" for way/406069191 via StreetComplete 33.0: son varios edificios Attached photo(s):
|
|||
| 2760897 | josé M | toda la manzana son casas bajas, pero hay 2 portales por edificio (son casas pareadas adosadas). lo siento por la calidad de la foto. via StreetComplete 33.1 Attached photo(s):
|
|||
| 2760913 | josé M | work of art=mural
via StreetComplete 33.1 Attached photo(s):
|
|||
| 2640728 | josé M | Unable to answer "Is it restricted who may park here?" for node/300748727 via StreetComplete 31.2: Aparcamiento de residentes: plazas alquiladas por 50 años por vecinos de la zona.
|
|||
| 2640731 | josé M | Unable to answer "What is the name of this place? (Water)" for relation/6345116 via StreetComplete 31.2: Street complete me dice que esta "fuente de Cibeles" está mapeada como "water_body". ¿Es eso lo correcto para un pequeño estanque no natural? |
|||
| 2626490 | josé M | Unable to answer "Does this street have a sidewalk?" for way/7734407 via StreetComplete 31.2: peatonal |
|||
| 2672678 | josé M | Unable to answer "Do these steps have a ramp? What kind?" for way/5132646 via StreetComplete 31.3: Rampa un poco pronunciada. ¿vale para silla de ruedas? Attached photo(s):
|