eteb3's Notes
Notes submitted or commented on by eteb3
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 2855566 | eteb3 | Likely to be misspelled: other data (and normal usage) suggests "Madni" |
|||
| 2754977 | DanBrady | Unable to answer "What surface does the square Reading Station footbridge have here?" for way/215630983 via StreetComplete 33.0: Surface seems to be tiled, unsure if that falls into paving category Attached photo(s):
|
|||
| 88763 | SomeoneElse | Ely Shopmobility is probably spelt without a space. What's the best tag for it? It's adjacent to a museum, but surely isn't a museum in its own right. |
|||
| 2828581 | eteb3 | I've added maxweightrating:hgv=7.5
|
|||
| 2933726 | TJ-45 | Unable to answer "How many lanes for cars does this road have?" for way/26486715 via StreetComplete 37.1: Buses and bicycles only |
|||
| 2996520 | Sir Thomas Moore Ward |
||||
| 3357677 | eteb3 | St Remigius Church Hall on Henstead Rd is due to become a mosque.
Doesn't seem to be mapped at all, yet. |
|||
| 479399 | MattBradney | This is the location of Atrium Fitness. 39 Newnham Street, Ely, CB7 4PQ. There is cycle parking but it is private. The road to the side is not Rosie court it is the car park for the Atrium. |
|||
| 3021025 | Peters Close missing with three houses |
||||
| 2527957 | 3 |