cuteredpwnda's Notes
Notes submitted or commented on by cuteredpwnda
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3360514 | cuteredpwnda | Amazon Paketstation mit dem Namen "thorsten" via StreetComplete 46.1 Attached photo(s):
|
|||
| 3360560 | cuteredpwnda | Eingang zum Jugend-Sevice-Büro plan B, vom Aktionsplan Soziale Stadt Dortmund via StreetComplete 46.1 |
|||
| 3360542 | cuteredpwnda | Ist BNP Radweg, beide Richtungen und geteilt mit Fußverkehr via StreetComplete 46.1 Attached photo(s):
|
|||
| 3360534 | cuteredpwnda | Spielplatzeingang ist hier, Areal größer. Außerdem Umlaufsperre am Eingang via StreetComplete 46.1 Attached photo(s):
|
|||
| 3360528 | cuteredpwnda | Unable to answer "What’s the surface quality here?" for way/696416962 via StreetComplete 46.1: Pfad zum Spielplatz existiert nicht mehr |
|||
| 3346238 | Bienson | Widersprüchliche Angaben online: Mal ist der Kindergarten in 37 und 39 (https://kita-portal.dortmund.de/profil/200), mal in 35 und 37 (https://www.dortmund.de/de/leben_in_dortmund/familie_und_soziales/fabido/uebersicht_tek/hoerde_tek/clarenberg_35_37.html). Dann gibt es hier noch eine Jugendfreizeitstätte, auch mit unterschiedlichen Angaben:
Was ist richtig? Wo liegen KiGa und JFS? |
|||
| 2739545 | cuteredpwnda | Unable to answer "How are the footway and cycleway laid out here?" for way/961078811 via StreetComplete 33.0: Still being constructed, cyclepath will most likely be on the road |
|||
| 3354968 | cuteredpwnda | Unable to answer "How wide is the bicycle path here?" for way/868288480 via StreetComplete 46.1: Radweg verläuft auf der Straße |
|||
| 3338601 | cuteredpwnda | Statue benötigt Bild und Namen, Inschrift auf Sockel: "St. Joseph" via StreetComplete 45.2 Attached photo(s):
|
|||
| 3338588 | cuteredpwnda | Rampe mit Aufgang fehlt via StreetComplete 45.2 Attached photo(s):
|