confusedbuffalo's Comments
| Changeset | When | Comment |
|---|---|---|
| 121465582 | Thanks for this, and others but watch out for the syntax of collection times, e.g. it should be "Mo-Fr 09:00; Sa 07:00"
|
|
| 110934054 | Feel free to dive in and have a go at correcting them. Or let me know which ones specifically you mean and I'll see if I can have a go |
|
| 109478972 | I don't think so, it looks like I was cleaning up after that was introduced in changeset/105998331 |
|
| 118965674 | The difference is really between "terrace" and "terraced".
|
|
| 120639352 | Comment should read "Add data to schools in the UK using Get Information About Schools open data" |
|
| 114040921 | Hi, I appreciate it was a few months ago but I see you changed the UPRN on Bexhill High Academy
The UPRN I had added is the UPRN of the school and I assume the one you added is that of the building. Is there any way to split the school from the building? i.e. do the two schools fully share that site or is there any way they can be mapped as separate areas, apart from their buildings? |
|
| 113077088 | Yes, good point. I've put appropriate information on all three objects now |
|
| 119683028 | Thanks for your edits, try to look out for the "square" option in the right click menu (or press Q) to make the buildings have square corners. |
|
| 118375694 | Unrelated to the above discussion, you've added a couple of objects with phone=pole (and no other tags)
or man_made=mast
phone= should only be for the phone number of an object |
|
| 118708720 | Hi, I'm not sure what you were using to do the matching here, but something has gone a bit wrong.
There's something similar for a lot of objects in Cambridge, and not just in this changeset. https://gregrs.dev.openstreetmap.org/fhodot/?lat=52.20582&lon=0.12772&zoom=13&layer=fhrs A lot of the red dots are from issues like this. Using OSMCha these seem to be the changesets from that session, which include the affected elements (I'm not sure if every element is mismatched or not).
|
|
| 119045425 | It seems odd for
|
|
| 119613762 | It probably needs a path adding in front of the houses, but it's not visible from aerial due to the trees |
|
| 119034058 | Somehow moved some objects, reverted in changeset/119034173 |
|
| 119032748 | Comment should read "Change building=terrace with singular housenumber to building=house with house=terraced" |
|
| 110222964 | It sounds like you're saying that ABetterRoutePlanner is unaware of addr:housename, this sounds like a bug there and shouldn't be dealt with by duplicated tagging in OSM data. I disagree with your point about name there, as it is still duplicating data. I'm happy to disagree though |
|
| 110222964 | I'm not sure I understand what sort of situation you are referring to. In my mind if a house has addr:housename but not addr:housenumber then nohousenumber=yes is implied I don't think that having a duplicate name changes that at all |
|
| 118107557 | I'm not sure how you managed it, but in this and another changeset you had a non-printing character between the sections of the postcodes for a couple of places (S36 7JW and S36 7JY)
|
|
| 118563662 | No worries, I was browsing recent notes |
|
| 118564433 | See details here
|
|
| 110693770 | You marked way/529207530/
Also, see osm.wiki/Good_changeset_comments to let other people know what you are mapping and why |