ceirios's Notes
Notes submitted or commented on by ceirios
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4609573 | ceirios | some landuse here needs joining up/merging |
|||
| 4718890 | JacobFS | Unable to answer "What’s the name of this street?" – Pedestrian Street – way/89241824 via StreetComplete 60.3: Part of Llandovery College. Private. Not a pedestrian street. |
|||
| 4690240 | JacobFS | "These are the spring to summer opening hours"
|
|||
| 3791032 | Celtic_Kermit | Unable to answer "What street is this on?" for way/787647863 via StreetComplete 53.3: It doesn't have a street name |
|||
| 4765958 | Martin Milling | This track is impassable in an Easterly direction from Glyn Penarth Road. It is very steep and blocked.
|
|||
| 4765971 | Martin Milling | The access to house Blue Door is from this point on Cae Garw Road and NOT from Glyn-Penarth Road. This is important for delivery people but also for emergency services; a fire engine was sent to the wrong place today causing a long delay (no ill effects thank goodness) I understand that all emergency services use the same satnav so it matters. The marked way from Glyn-Penarth Road is a very steeep footpath only and is impassable for any vehicle. Thank you |
|||
| 4766558 | likeaword | I've been using OS Open Roads as a source for the Welsh-language name for roads. In this case the OS says this is Beachley Road but OSM has it as Buttington Hill. I've left it until I or someone wlese can do a local survey |
|||
| 4762792 | scaleymapfish | Unable to answer "What’s the name of this street?" – Minor/Unclassified Road – way/398256472 via StreetComplete 60.3: There is no street sign. |
|||
| 4763890 | No dogs
|
||||
| 4717188 | JacobFS | Unable to answer "Is it lit here?" – Llandovery Bowls & Croquet Club (Sport Pitch) – way/272551340 via StreetComplete 60.3: How lit is lit?
Attached photo(s):
|