campbelltree's Notes
Notes submitted or commented on by campbelltree
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4830235 | campbelltree | Locked gate via StreetComplete 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12009911 |
|||
| 4830242 | campbelltree | Walkway via StreetComplete 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12009918 |
|||
| 4830241 | campbelltree | Walkway via StreetComplete 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12009917 |
|||
| 4818292 | campbelltree | In context of overlay "Bike paths" – Los Gatos Creek Trail (Cycle & Foot Path) – way/26174296 via StreetComplete 61.1: Lane markings added Attached photo(s):
|
|||
| 4828800 | campbelltree | Unable to answer "What barriers are used at this railway crossing?" – Railway-Path Crossing – node/1079694456 via StreetComplete 61.1: This side of the crossing is not connected, solid fence looking at another fence across the track |
|||
| 4877213 | campbelltree | In context of overlay "Buildings" – house number 1955: Building – way/803556864 via StreetComplete 61.1: Under construction |
|||
| 4845659 | campbelltree | Unable to answer "What number or code identifies this stop?" – Penitencia Creek (Bus Stop) – node/6696079918 via StreetComplete 61.1: Bus stop closed |
|||
| 4825883 | campbelltree | Underground parking lot here via StreetComplete 61.1 Attached photo(s):
|
|||
| 4825886 | campbelltree | In context of overlay "Surfaces" – Service Road – way/544227591 via StreetComplete 61.1: Ramp to underground parking lot |
|||
| 4825832 | campbelltree | Paving stones via StreetComplete 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12008320 |