campbelltree's Notes
Notes submitted or commented on by campbelltree
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5003423 | campbelltree | Usable paving stone walkway with cross slope via StreetComplete_ee 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12087730 |
|||
| 5003424 | campbelltree | Start sidewalk this side with cross slope via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 5003425 | campbelltree | End sidewalk this side via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 5003426 | campbelltree | Task: Draw the disjoint shoulders usable as sidewalks of Dry Creek Road from street level images via StreetComplete_ee 61.1 |
|||
| 5003421 | campbelltree | Walkway under trees via StreetComplete_ee 61.1 GPS Trace: @campbelltree/traces/12087729 |
|||
| 5003422 | campbelltree | Letter box behind gate via StreetComplete_ee 61.1 |
|||
| 5003420 | campbelltree | Draw house via StreetComplete_ee 61.1 |
|||
| 5003418 | campbelltree | Driveway via StreetComplete_ee 61.1 Attached photo(s):
GPS Trace: @campbelltree/traces/12087728 |
|||
| 5003419 | campbelltree | Redraw House via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 5003415 | campbelltree | Flush curb here not there via StreetComplete_ee 61.1 Attached photo(s):
|