bdentremont's Notes
Notes submitted or commented on by bdentremont
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5169251 | sillylilgoose | PINK ELEPHANT lights for eyes
|
|||
| 5169402 | DunDan8 | Spidle Hall has been demolished and is pending construction of new Human Sciences Building |
|||
| 5170011 | Missing Griffin Bell Conference Center |
||||
| 3818529 | bdentremont | Small correction to game land boundaries needed here. |
|||
| 3818530 | bdentremont | Small correction to game land boundaries needed here. See discussion.
|
|||
| 3734041 | JimSting | There are a ton of addresses in the black rock neighborhood of Bridgeport, CT that show up in this area. Looking them up on google shows the correct lat/lng. These are all businesses along a neighborhood's main road. 2937 Fairfield Avenue
260 Post Road in Fairfield, CT These should resolve to this area: Latitude: 41.1569
|
|||
| 4793371 | hyperdimension | Big Lots closed--it is currently under construction and will be a Planet Fitness location (250 Grayson Hwy) via StreetComplete 61.0 Attached photo(s):
|
|||
| 5158902 | bdentremont | Is Michigan Avenue open to walking and cycling? It's marked access=no, but is active on Strava. Perhaps motor_vehicle=no, foot=yes, bicycle=yes is appropriate. |
|||
| 5158900 | bdentremont | Is State Avenue open to walking and cycling? It's marked access=no, but is active on Strava. Perhaps motor_vehicle=no, foot=yes, bicycle=yes is appropriate. |
|||
| 5158896 | bdentremont | Is Oakland Avenue open to walking and cycling?
It's currently marked access=no, but seems active on Strava. Perhaps motor_vehicle=no,foot=yes, bicycle=yes is appropriate. |