aharvey's Notes
Notes submitted or commented on by aharvey
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5169421 | okwithmydecay | Unmarked crossing that needs to connect with the pavement. via StreetComplete 62.2 Attached photo(s):
|
|||
| 5169560 | okwithmydecay | 79, currently under construction via StreetComplete 62.2 Attached photo(s):
|
|||
| 5169559 | okwithmydecay | Path connects with the road via StreetComplete 62.2 Attached photo(s):
|
|||
| 5170673 | This Value Is Blank | Street complete wants to know about lanes. Theres 2 Northbound lanes, one for left (only, arrows), and one for straight (unmarked). South is just 1 lane. Should I put it a 2N and 1S, or is it more complicated via StreetComplete 62.2 |
|||
| 5170671 | This Value Is Blank | Street complete has the bus stop inside the building via StreetComplete 62.2 |
|||
| 5170672 | This Value Is Blank | Building here has banners for Art School g Music School. Street complete is asking if it is a doctor
via StreetComplete 62.2 |
|||
| 5159446 | aharvey | According to https://www.transport.nsw.gov.au/speed-limits-west-region-5-february-2026 the speed limit is being reduced from 60 to 50, needs survey to confirm. |
|||
| 5164162 | aharvey | new shower being installed |
|||
| 5121820 | aharvey | According to https://www.transport.nsw.gov.au/speed-limits-north-region-8-january-2026 the speed limit will be reduced from 60 to 50, needs survey to confirm. |
|||
| 5105207 | aharvey | New walkway here via StreetComplete_ee 61.1 |