YieldMapper's Notes
Notes submitted or commented on by YieldMapper
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4306196 | YieldMapper | Playing area for kids via StreetComplete 58.0 |
|||
| 3735038 | YieldMapper | Unable to answer "What’s the name of this stop?" for node/6879101985 via StreetComplete 53.1: Uhm? Attached photo(s):
|
|||
| 3123603 | YieldMapper | Is this house still there? |
|||
| 4315196 | YieldMapper | Unable to answer "Do you have to pay to use this restroom?" – Restroom – node/8908333546 via StreetComplete 58.0: Fee no but access=customer |
|||
| 4570923 | YieldMapper | Parken 4h via StreetComplete 60.0 |
|||
| 3671092 | YieldMapper | Misisbg way via StreetComplete 52.0 Attached photo(s):
GPS Trace: @YieldMapper/traces/7302537 |
|||
| 3671093 | YieldMapper | Ramp and staircase inside via StreetComplete 52.0 Attached photo(s):
|
|||
| 3670900 | YieldMapper | Unable to answer "What kind of building entrance is this?" for node/9446115300 via StreetComplete 52.0: Dunno Attached photo(s):
|
|||
| 3670901 | YieldMapper | Entry is other side? via StreetComplete 52.0 |
|||
| 4249369 | YieldMapper | In context of overlay "Surfaces" – Zum Sonnenblick (Residential Road) – way/32948092 via StreetComplete 57.4: Max 5t Attached photo(s):
|